2023-24 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Hershey Bears 63 46 12 0 5 97 0.770 44 202 133 0-1-0-0 5-3-0-2 619
2 Providence Bruins 62 37 18 4 3 81 0.653 34 209 176 1-0-1-1 5-3-1-1 744
3 Charlotte Checkers 63 34 23 6 0 74 0.587 33 189 183 3-0-0-0 8-2-0-0 684
4 Wilkes-Barre/Scranton Penguins 63 32 22 8 1 73 0.579 32 179 175 1-0-0-0 5-4-1-0 724
5 Hartford Wolf Pack 62 30 23 7 2 69 0.556 28 178 184 0-1-0-0 2-6-1-1 887
6 Lehigh Valley Phantoms 61 27 26 5 3 62 0.508 23 165 187 0-2-0-0 5-4-0-1 989
7 Springfield Thunderbirds 62 28 29 3 2 61 0.492 27 194 199 1-0-0-0 4-6-0-0 787
8 Bridgeport Islanders 62 22 33 6 1 51 0.411 19 138 188 2-0-0-0 6-4-0-0 688
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Syracuse Crunch 63 36 21 4 2 78 0.619 33 194 173 0-1-0-0 5-4-1-0 767
2 Cleveland Monsters 63 35 22 3 3 76 0.603 31 207 210 0-4-0-0 4-6-0-0 807
3 Rochester Americans 63 32 22 6 3 73 0.579 29 197 215 3-0-0-1 7-2-0-1 643
4 Toronto Marlies 62 30 21 9 2 71 0.573 26 219 188 1-0-0-0 7-3-0-0 858
5 Laval Rocket 64 30 26 6 2 68 0.531 27 211 217 0-1-0-0 7-2-1-0 1023
6 Belleville Senators 62 30 26 3 3 66 0.532 28 177 188 0-2-1-0 3-6-1-0 941
7 Utica Comets 62 28 25 4 5 65 0.524 26 187 192 1-0-0-0 5-3-0-2 663
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Milwaukee Admirals 61 41 19 1 0 83 0.680 37 206 160 3-0-0-0 5-5-0-0 779
2 x - Grand Rapids Griffins 61 32 18 7 4 75 0.615 30 185 172 3-0-0-0 5-3-1-1 651
3 Rockford IceHogs 60 30 23 5 2 67 0.558 28 176 184 1-0-0-0 8-2-0-0 701
4 Texas Stars 62 29 27 4 2 64 0.516 27 209 208 0-1-0-0 3-6-1-0 571
5 Manitoba Moose 62 28 31 2 1 59 0.476 24 182 207 0-1-1-0 6-3-1-0 792
6 Iowa Wild 62 23 33 4 2 52 0.419 21 155 210 3-0-1-0 5-4-1-0 860
7 Chicago Wolves 61 21 31 4 5 51 0.418 19 160 211 0-3-1-3 2-4-1-3 875
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Coachella Valley Firebirds 62 39 14 5 4 87 0.702 35 220 160 0-1-0-0 7-1-0-2 680
2 x - Tucson Roadrunners 62 36 21 3 2 77 0.621 35 189 188 0-1-0-0 6-3-1-0 1074
3 x - Ontario Reign 63 35 21 3 4 77 0.611 34 195 167 4-0-0-0 7-2-0-1 781
4 Colorado Eagles 60 35 19 4 2 76 0.633 34 178 156 3-0-0-1 6-3-0-1 792
5 Bakersfield Condors 62 35 23 2 2 74 0.597 31 192 170 1-0-0-0 7-3-0-0 754
6 Calgary Wranglers 64 33 23 5 3 74 0.578 30 184 186 1-0-0-0 4-4-1-1 931
7 Abbotsford Canucks 62 32 24 4 2 70 0.565 28 202 187 1-0-0-0 4-6-0-0 649
8 Henderson Silver Knights 63 25 31 2 5 57 0.452 23 159 210 0-2-0-1 2-7-0-1 678
9 San Diego Gulls 60 22 30 8 0 52 0.433 19 181 199 0-5-0-0 4-6-0-0 801
10 San Jose Barracuda 62 20 31 9 2 51 0.411 19 190 226 0-1-0-0 3-5-1-1 856

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion