2023-24 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Hershey Bears 60 44 11 0 5 93 0.775 42 190 126 3-0-0-1 5-2-0-3 572
2 Providence Bruins 59 36 18 3 2 77 0.653 33 201 169 0-1-0-0 7-3-0-0 714
3 Wilkes-Barre/Scranton Penguins 60 31 20 8 1 71 0.592 31 174 166 2-0-1-0 5-3-2-0 695
4 Charlotte Checkers 60 31 23 6 0 68 0.567 30 181 181 0-1-0-0 7-3-0-0 654
5 Hartford Wolf Pack 58 29 20 7 2 67 0.578 27 169 169 0-3-1-1 3-4-2-1 853
6 Lehigh Valley Phantoms 58 26 24 5 3 60 0.517 22 160 181 1-0-0-1 4-5-0-1 975
7 Springfield Thunderbirds 59 27 27 3 2 59 0.500 26 187 190 1-0-0-0 3-7-0-0 756
8 Bridgeport Islanders 60 20 33 6 1 47 0.392 18 134 186 0-4-0-0 5-5-0-0 678
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Cleveland Monsters 60 35 19 3 3 76 0.633 31 202 194 0-1-0-0 5-4-0-1 777
2 Syracuse Crunch 59 34 19 4 2 74 0.627 32 182 161 0-1-0-0 6-3-1-0 726
3 Rochester Americans 59 29 22 6 2 66 0.559 26 184 207 0-1-0-0 5-4-1-0 619
4 Belleville Senators 59 30 24 2 3 65 0.551 28 172 179 1-0-0-0 6-4-0-0 925
5 Toronto Marlies 58 27 20 9 2 65 0.560 24 209 181 2-0-0-0 5-4-1-0 823
6 Laval Rocket 60 27 25 6 2 62 0.517 24 200 209 0-1-0-0 5-4-1-0 985
7 Utica Comets 58 26 24 4 4 60 0.517 24 179 185 2-0-0-0 6-3-0-1 620
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Milwaukee Admirals 56 38 17 1 0 77 0.688 35 195 150 1-0-0-0 3-7-0-0 706
2 Grand Rapids Griffins 57 29 17 7 4 69 0.605 27 171 161 2-0-1-0 5-2-2-1 616
3 Rockford IceHogs 57 28 22 5 2 63 0.553 27 164 173 2-0-0-0 9-1-0-0 681
4 Texas Stars 59 28 26 3 2 61 0.517 26 200 198 0-2-0-0 4-6-0-0 549
5 Manitoba Moose 57 26 29 1 1 54 0.474 22 170 193 3-0-0-0 8-2-0-0 751
6 Chicago Wolves 57 21 30 3 3 48 0.421 19 151 196 0-2-0-1 4-5-0-1 843
7 Iowa Wild 59 21 33 3 2 47 0.398 20 146 204 1-0-0-0 3-5-2-0 821
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Coachella Valley Firebirds 57 36 13 5 3 80 0.702 32 202 146 8-0-1-1 8-0-1-1 630
2 Tucson Roadrunners 59 35 19 3 2 75 0.636 34 185 179 4-0-0-0 6-2-1-1 966
3 Colorado Eagles 58 33 19 4 2 72 0.621 32 172 154 1-0-0-1 6-3-0-1 770
4 Ontario Reign 59 31 21 3 4 69 0.585 30 182 160 0-2-0-1 7-2-0-1 748
5 Bakersfield Condors 57 32 21 2 2 68 0.596 30 178 157 1-0-0-0 6-4-0-0 699
6 Abbotsford Canucks 60 31 23 4 2 68 0.567 27 195 182 1-0-0-0 4-5-1-0 635
7 Calgary Wranglers 58 30 22 4 2 66 0.569 27 166 169 0-1-0-0 4-6-0-0 857
8 Henderson Silver Knights 61 25 30 2 4 56 0.459 23 158 205 0-1-0-0 3-7-0-0 658
9 San Diego Gulls 56 22 26 8 0 52 0.464 19 169 178 0-1-0-0 4-6-0-0 726
10 San Jose Barracuda 58 18 29 9 2 47 0.405 17 177 216 0-2-1-0 1-6-1-2 769

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion