2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 71 54 15 2 0 110 0.775 50 237 158 0-1-0-0 7-2-1-0 828
2 x - Wilkes-Barre/Scranton Penguins 71 45 17 7 2 99 0.697 42 235 186 1-0-0-0 8-1-1-0 942
3 x - Charlotte Checkers 70 43 22 5 0 91 0.650 40 234 184 1-0-0-0 8-2-0-0 872
4 x - Bridgeport Islanders 71 33 30 3 5 74 0.521 29 217 221 0-1-0-0 7-3-0-0 852
5 x - Hershey Bears 70 31 30 6 3 71 0.507 30 204 224 1-0-0-0 4-5-0-1 954
6 x - Springfield Thunderbirds 71 31 32 6 2 70 0.493 29 203 237 0-1-0-0 6-4-0-0 828
7 Lehigh Valley Phantoms 70 30 34 3 3 66 0.471 25 207 243 0-1-0-0 3-7-0-0 917
8 Hartford Wolf Pack 71 26 37 5 3 60 0.423 25 187 249 1-0-0-0 2-6-1-1 1143
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Laval Rocket 70 41 21 3 5 90 0.643 35 228 192 2-0-1-0 5-2-1-2 1177
2 x - Syracuse Crunch 71 40 24 3 4 87 0.613 39 233 189 0-2-0-0 3-5-0-2 1017
3 x - Cleveland Monsters 71 36 26 6 3 81 0.570 33 211 223 1-0-0-1 3-5-0-2 884
4 x - Toronto Marlies 70 34 26 5 5 78 0.557 31 221 223 1-0-0-0 4-6-0-0 997
5 Rochester Americans 70 31 30 5 4 71 0.507 29 210 222 0-3-0-0 4-6-0-0 791
6 Utica Comets 71 29 31 6 5 69 0.486 26 195 218 2-0-0-0 7-1-1-1 837
7 Belleville Senators 71 28 34 8 1 65 0.458 25 223 258 1-0-0-0 4-5-0-1 1040
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 71 51 15 4 1 107 0.754 48 251 153 2-0-0-0 7-2-1-0 753
2 x - Chicago Wolves 70 34 21 8 7 83 0.593 30 217 217 3-0-0-1 5-2-2-1 884
3 x - Texas Stars 71 36 29 4 2 78 0.549 32 217 227 1-0-1-1 4-4-1-1 718
4 x - Manitoba Moose 71 34 29 5 3 76 0.535 30 179 215 2-0-0-2 5-3-0-2 809
5 x - Milwaukee Admirals 70 32 31 4 3 71 0.507 31 205 213 0-1-0-0 5-5-0-0 1179
6 Iowa Wild 71 27 35 6 3 63 0.444 24 178 220 1-0-0-0 5-4-0-1 912
7 Rockford IceHogs 71 28 38 3 2 61 0.430 26 195 240 0-2-0-0 5-5-0-0 1226
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Ontario Reign 70 46 19 3 2 97 0.693 42 236 185 5-0-0-0 7-3-0-0 765
2 x - Colorado Eagles 70 41 18 6 5 93 0.664 38 232 191 1-0-0-0 5-3-2-0 868
3 x - Henderson Silver Knights 70 39 20 7 4 89 0.636 38 259 219 9-0-1-0 9-0-1-0 860
4 x - Coachella Valley Firebirds 70 40 24 6 0 86 0.614 36 227 210 1-0-1-0 6-3-1-0 975
5 x - Bakersfield Condors 70 36 23 10 1 83 0.593 34 239 231 0-1-1-0 5-4-1-0 1019
6 x - San Jose Barracuda 70 39 27 2 2 82 0.586 36 238 225 0-5-0-0 1-9-0-0 975
7 x - San Diego Gulls 70 33 25 8 4 78 0.557 31 220 221 0-1-0-0 6-4-0-0 739
8 Tucson Roadrunners 70 32 28 10 0 74 0.529 31 224 235 2-0-1-0 4-5-1-0 770
9 Abbotsford Canucks 70 26 37 4 3 59 0.421 21 167 232 2-0-1-0 4-5-1-0 909
10 Calgary Wranglers 70 21 34 10 5 57 0.407 19 196 264 0-2-0-1 1-8-0-1 1050

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion