2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith LW 44 14 29 43 2 30 3 0 0.98 56 0.68
2 Q. Hutson RW 39 24 18 42 8 58 11 0 1.08 120 1.49
3   V. Marjala C 44 12 28 40 3 12 5 0 0.91 75 0.27
4   R. Järventie RW 38 14 15 29 10 22 4 0 0.76 79 0.58
5   S. Poulin C 43 12 17 29 9 24 1 1 0.67 103 0.56
6 I. Howard LW 20 12 16 28 15 4 2 0 1.40 59 0.20
7  x J. Samanski C 39 7 21 28 8 36 0 0 0.72 40 0.92
8   J. Hamblin C 37 13 9 22 15 24 1 2 0.59 61 0.65
9   A. Leppanen D 28 3 17 20 -5 16 1 0 0.71 65 0.57
10  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
11   M. Jones LW 28 10 4 14 2 57 3 0 0.50 51 2.04
12 R. Pitlick RW 40 6 8 14 -13 22 0 1 0.35 43 0.55
13 D. Carfagna D 38 5 7 12 9 14 2 0 0.32 55 0.37
14   R. Stillman D 30 2 10 12 -4 51 0 0 0.40 33 1.70
15   D. D’Amato LW 40 4 6 10 -1 18 0 0 0.25 61 0.45
16 B. Akey D 27 2 8 10 12 16 0 1 0.37 30 0.59
17   J. Brown D 38 2 8 10 11 56 0 0 0.26 32 1.47
18   C. Dineen D 17 2 7 9 0 8 0 0 0.53 34 0.47
19   L. Prokop D 32 2 5 7 -3 14 0 0 0.22 42 0.44
20   M. Millman D 33 1 6 7 9 13 0 0 0.21 42 0.39
21   M. Petrov RW 20 3 1 4 -1 2 1 0 0.20 23 0.10
22 C. Clattenburg LW 20 2 1 3 -5 88 0 0 0.15 12 4.40
23 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
24   E. Keppen RW 26 1 2 3 -2 36 0 0 0.12 30 1.38
25 B. Stonehouse RW 6 0 3 3 2 17 0 0 0.50 3 2.83
26   T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
27  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
28   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
29   M. Brown F 5 0 0 0 -1 2 0 0 0.00 4 0.40
30  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
31 C. Ungar G 9 0 0 0 0 0 0 0 0.00 0 0.00
32   M. Tomkins G 25 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 9 544:44 16 1 1.76 8 1 0 0 297 94.6%
2   M. Tomkins 25 1462:11 70 3 2.87 13 6 5 0 800 91.3%
3  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive