2024 Calder Cup Playoff Stats
Skaters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | ||
1 | S. Griffith | RW | 2 | 1 | 1 | 2 | -5 | 0 | 1 | 0 | 1.00 | 4 | 0.00 | ||
2 | L. Pederson | C | 2 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0.50 | 4 | 1.00 | ||
3 | P. Broberg | D | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.50 | 2 | 0.00 | ||
4 | R. Lavoie | LW | 2 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0.50 | 4 | 2.00 | ||
5 | B. Malone | C | 2 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0.50 | 5 | 2.00 | ||
6 | J. Campbell | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
7 | O. Rodrigue | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
8 | X. Bourgault | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0.00 | ||
9 | C. Dineen | D | 2 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0.00 | 6 | 5.00 | ||
10 | A. Erne | LW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2 | 1.00 | ||
11 | B. Gleason | D | 2 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0.00 | 3 | 3.00 | ||
12 | * | J. Grubbe | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | |
13 | D. Kambeitz | RW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | ||
14 | P. Kemp | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | ||
15 | G. McKegg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0.00 | ||
16 | M. Niemelainen | D | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | ||
17 | C. Savoie | LW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2 | 1.00 | ||
18 | T. Tullio | RW | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | ||
19 | * | M. Wanner | D | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0.00 | 4 | 3.50 | |
20 | * | C. Wright | RW | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 2 | 0.00 |
Goalies | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | ||
1 | O. Rodrigue | 1 | 58:03 | 2 | 0 | 2.07 | 0 | 1 | 0 | 0 | 33 | 93.9% | ||
2 | J. Campbell | 1 | 58:09 | 5 | 0 | 5.16 | 0 | 1 | 0 | 0 | 35 | 85.7% |
* indicates rookie
x indicates inactive