2023-24 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 52 12 36 48 -1 28 6 0 0.92 65 0.54
2   L. Pederson C 51 18 25 43 6 22 9 1 0.84 95 0.43
3   R. Lavoie RW 50 24 15 39 4 50 12 0 0.78 157 1.00
4   D. Caggiula LW 43 13 24 37 -1 31 4 0 0.86 86 0.72
5   B. Gleason D 46 9 17 26 7 28 0 1 0.57 73 0.61
6   G. McKegg C 51 6 17 23 -10 42 1 0 0.45 56 0.82
7   C. Dineen D 42 5 18 23 -1 12 2 0 0.55 93 0.29
8   P. Broberg D 35 2 21 23 13 12 0 0 0.66 77 0.34
9 C. Wright LW 35 10 9 19 8 19 0 0 0.54 74 0.54
10   N. Hoefenmayer D 39 7 11 18 4 53 1 0 0.46 78 1.36
11   T. Tullio RW 38 8 9 17 4 34 0 0 0.45 64 0.89
12   X. Bourgault RW 51 7 10 17 -2 22 3 1 0.33 85 0.43
13   C. Savoie LW 47 6 9 15 10 18 0 0 0.32 55 0.38
14   A. Peters D 35 4 11 15 10 44 1 0 0.43 54 1.26
15   B. Malone C 38 2 12 14 11 51 0 0 0.37 37 1.34
16   D. Kambeitz RW 47 7 5 12 6 24 0 0 0.26 55 0.51
17 J. Grubbe RW 52 7 5 12 4 47 0 0 0.23 45 0.90
18 M. Wanner D 56 3 9 12 10 30 0 0 0.21 65 0.54
19 M. Petrov LW 40 7 4 11 4 30 1 0 0.28 50 0.75
20   P. Kemp D 48 0 11 11 11 40 0 0 0.23 42 0.83
21   A. Erne LW 25 4 5 9 -9 12 0 0 0.36 54 0.48
22   J. Hamblin C 12 4 4 8 5 8 0 0 0.67 24 0.67
23   S. Gagner RW 5 2 5 7 4 0 0 0 1.40 8 0.00
24   D. Holloway LW 7 3 3 6 3 2 1 0 0.86 24 0.29
25   M. Niemelainen D 32 1 3 4 3 18 0 0 0.13 41 0.56
26  x C. Berglund C 10 1 2 3 4 2 0 0 0.30 14 0.20
27 * x E. de Jong RW 14 0 2 2 3 0 0 0 0.14 4 0.00
28  x X. Bernard D 2 0 0 0 -3 2 0 0 0.00 2 1.00
29  x C. Pickard G 4 0 0 0 0 0 0 0 0.00 0 0.00
30  x C. Corcoran D 5 0 0 0 -6 2 0 0 0.00 9 0.40
31   J. Campbell G 27 0 0 0 0 0 0 0 0.00 0 0.00
32   O. Rodrigue G 27 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1  x C. Pickard 4 235:58 8 0 2.03 2 2 0 0 132 93.9%
2   O. Rodrigue 27 1573:53 71 0 2.71 14 8 4 2 863 91.8%
3   J. Campbell 27 1556:46 70 2 2.70 15 11 0 0 844 91.7%

* indicates rookie
x indicates inactive