2024-25 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 57 18 42 60 -9 28 1 0 1.05 79 0.49
2   D. Caggiula LW 54 21 27 48 20 62 3 1 0.89 133 1.15
3 M. Savoie RW 54 17 26 43 17 20 5 0 0.80 114 0.37
4   C. Dineen D 52 8 28 36 -2 14 2 0 0.69 143 0.27
5   C. Carrick D 53 15 19 34 1 85 3 0 0.64 165 1.60
6   J. Hamblin C 39 13 20 33 16 20 6 0 0.85 98 0.51
7   N. Philp C 46 13 11 24 5 25 1 0 0.52 111 0.54
8   C. Wright RW 58 12 11 23 -7 70 2 0 0.40 131 1.21
9  x M. Jones LW 38 13 8 21 1 38 4 0 0.55 79 1.00
10   M. Petrov LW 43 8 7 15 -4 8 1 0 0.35 55 0.19
11   D. D’Amato F 45 8 7 15 -5 25 1 0 0.33 62 0.56
12   R. Attard D 54 5 8 13 -13 62 1 0 0.24 87 1.15
13   J. Perreault RW 42 2 11 13 -19 41 0 0 0.31 44 0.98
14   P. Kemp D 53 7 5 12 4 39 0 0 0.23 63 0.74
15   L. Pederson C 18 5 7 12 -3 20 3 0 0.67 38 1.11
16  x C. Berglund C 45 2 10 12 2 8 0 0 0.27 59 0.18
17   J. Grubbe C 55 2 10 12 -19 44 0 0 0.22 80 0.80
18   C. Corcoran D 33 2 8 10 -6 8 1 0 0.30 54 0.24
19  x D. Ryan C 13 3 5 8 -10 2 0 0 0.62 21 0.15
20   E. de Jong RW 47 1 7 8 -1 16 0 0 0.17 28 0.34
21 A. Swetlikoff F 35 5 2 7 -7 6 0 0 0.20 40 0.17
22  x N. Hoefenmayer D 11 1 6 7 1 2 0 0 0.64 30 0.18
23   A. Kannok Leipert D 47 3 3 6 -2 54 0 0 0.13 32 1.15
24   E. Keppen F 15 2 3 5 4 6 0 0 0.33 21 0.40
25  x B. Gleason D 7 1 3 4 -1 9 0 0 0.57 15 1.29
26   J. Brown D 37 0 4 4 6 77 0 0 0.11 35 2.08
27 J. Stefan RW 44 3 0 3 -16 8 0 0 0.07 39 0.18
28  x M. Wanner D 22 1 1 2 1 28 0 0 0.09 37 1.27
29   R. Järventie LW 2 0 2 2 0 0 0 0 1.00 6 0.00
30   K. Mayhew D 4 0 2 2 1 0 0 0 0.50 3 0.00
31   D. Brady D 7 0 2 2 0 2 0 0 0.29 8 0.29
32  x T. Inamoto D 8 0 2 2 2 4 0 0 0.25 1 0.50
33   O. Rodrigue G 39 0 1 1 0 2 0 0 0.03 0 0.05
34  x B. Tracey LW 4 0 0 0 2 2 0 0 0.00 5 0.50
35   C. Delia G 22 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   O. Rodrigue 39 2320:01 118 1 3.05 18 15 6 1 1163 89.9%
2   C. Delia 22 1296:19 66 1 3.05 8 10 3 2 636 89.6%

* indicates rookie
x indicates inactive