2022-23 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 63 17 39 56 -12 30 5 0 0.89 109 0.48
2   C. Dineen D 60 4 38 42 -11 14 2 0 0.70 134 0.23
3   R. Lavoie RW 52 22 18 40 9 39 6 0 0.77 152 0.75
4 X. Bourgault RW 56 13 18 31 7 16 5 2 0.55 108 0.29
5   J. Bailey RW 49 18 12 30 -5 40 6 2 0.61 139 0.82
6 N. Philp LW 62 16 13 29 1 44 3 0 0.47 101 0.71
7 T. Tullio RW 54 13 13 26 2 14 3 0 0.48 82 0.26
8   J. Hamblin C 43 9 16 25 -1 12 2 1 0.58 96 0.28
9   Y. Kaldis D 49 6 19 25 -8 27 2 0 0.51 80 0.55
10  x M. Kesselring D 49 13 9 22 5 40 0 0 0.45 159 0.82
11   T. Benson LW 36 5 17 22 -4 29 1 0 0.61 61 0.81
12   L. Esposito C 61 4 16 20 4 94 0 0 0.33 68 1.54
13   G. McKegg C 60 7 12 19 5 60 1 1 0.32 79 1.00
14   B. Malone C 35 2 17 19 4 24 0 0 0.54 64 0.69
15   P. Kemp D 62 5 13 18 10 45 0 0 0.29 52 0.73
16   J. Demers D 51 0 17 17 -9 71 0 0 0.33 63 1.39
17   A. Peters D 40 5 8 13 14 57 0 0 0.33 67 1.43
18   M. Gildon D 40 2 11 13 1 46 1 0 0.33 65 1.15
19 C. Savoie LW 43 8 3 11 -17 18 3 0 0.26 53 0.42
20   D. Kambeitz RW 54 5 6 11 9 34 1 1 0.20 73 0.63
21   M. Niemelainen D 28 2 5 7 1 16 0 0 0.25 33 0.57
22 * x D. Kielb D 25 2 4 6 5 16 0 0 0.24 37 0.64
23  x D. Shore F 5 2 3 5 1 0 0 0 1.00 6 0.00
24  x G. McPhee LW 27 1 4 5 0 26 0 0 0.19 26 0.96
25  x M. Janmark C 4 2 2 4 3 2 0 0 1.00 5 0.50
26  x P. Broberg D 7 2 2 4 -2 0 1 0 0.57 15 0.00
27  x K. Kostin LW 9 2 2 4 -4 15 0 0 0.44 17 1.67
28   O. Rodrigue G 26 0 3 3 0 0 0 0 0.12 0 0.00
29   D. Holloway LW 3 2 0 2 0 2 2 0 0.67 9 0.67
30 * x F. Engaras C 11 2 0 2 0 6 0 0 0.18 4 0.55
31  x V. Desharnais D 13 0 2 2 1 19 0 0 0.15 15 1.46
32 S. Dove-McFalls LW 16 1 0 1 -1 16 0 0 0.06 11 1.00
33  x D. Rymsha C 4 0 1 1 -2 2 0 0 0.25 4 0.50
34  x A. Brubacher D 8 0 1 1 2 8 0 0 0.13 3 1.00
35   X. Bernard D 23 0 1 1 -11 12 0 0 0.04 9 0.52
36   C. Pickard G 32 0 1 1 0 0 0 0 0.03 0 0.00
37  x M. Rassell LW 1 0 0 0 0 0 0 0 0.00 1 0.00
38 C. Berglund C 2 0 0 0 0 0 0 0 0.00 0 0.00
39  x R. Fanti G 8 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   C. Pickard 32 1882:39 88 2 2.80 19 10 2 1 972 90.9%
2   O. Rodrigue 26 1486:31 72 0 2.91 12 13 1 1 766 90.6%
3  x R. Fanti 8 388:24 24 0 3.71 0 5 1 0 207 88.4%

* indicates rookie
x indicates inactive