2019-20 Regular Season Stats
Players | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
1 | J. Currie | RW | 56 | 24 | 17 | 41 | 0 | 60 | 9 | 0 | 0.73 | 197 | 1.07 | |
2 | x | T. Benson | LW | 47 | 9 | 27 | 36 | -10 | 34 | 3 | 0 | 0.77 | 106 | 0.72 |
3 | * | E. Bouchard | D | 54 | 7 | 29 | 36 | -10 | 42 | 4 | 0 | 0.67 | 139 | 0.78 |
4 | B. Malone | C | 49 | 13 | 18 | 31 | -13 | 88 | 6 | 1 | 0.63 | 70 | 1.80 | |
5 | J. Gambardella | LW | 50 | 14 | 14 | 28 | -19 | 11 | 1 | 0 | 0.56 | 93 | 0.22 | |
6 | L. Esposito | C | 56 | 7 | 18 | 25 | -1 | 43 | 0 | 2 | 0.45 | 85 | 0.77 | |
7 | C. Cave | C | 44 | 11 | 12 | 23 | -6 | 24 | 1 | 1 | 0.52 | 99 | 0.55 | |
8 | * | R. McLeod | C | 56 | 5 | 18 | 23 | 0 | 22 | 0 | 0 | 0.41 | 69 | 0.39 |
9 | C. Marody | C | 30 | 5 | 12 | 17 | -9 | 22 | 2 | 0 | 0.57 | 44 | 0.73 | |
10 | x | K. Yamamoto | RW | 23 | 8 | 8 | 16 | -7 | 16 | 4 | 0 | 0.70 | 43 | 0.70 |
11 | L. Day | D | 48 | 6 | 10 | 16 | -17 | 53 | 3 | 0 | 0.33 | 90 | 1.10 | |
12 | x | J. Persson | D | 27 | 3 | 13 | 16 | -4 | 12 | 1 | 0 | 0.59 | 45 | 0.44 |
13 | M. Granlund | C | 20 | 6 | 9 | 15 | -5 | 14 | 0 | 1 | 0.75 | 50 | 0.70 | |
14 | * | K. Maksimov | LW | 53 | 5 | 8 | 13 | -4 | 34 | 1 | 0 | 0.25 | 59 | 0.64 |
15 | * | R. Kuffner | LW | 36 | 6 | 5 | 11 | -3 | 2 | 1 | 0 | 0.31 | 51 | 0.06 |
16 | x | C. Jones | D | 14 | 3 | 8 | 11 | -5 | 4 | 2 | 0 | 0.79 | 29 | 0.29 |
17 | * | J. Stukel | LW | 36 | 6 | 4 | 10 | -2 | 10 | 0 | 0 | 0.28 | 43 | 0.28 |
18 | J. Kulevich | D | 44 | 6 | 4 | 10 | 6 | 21 | 0 | 0 | 0.23 | 50 | 0.48 | |
19 | W. Lagesson | D | 25 | 3 | 7 | 10 | 2 | 18 | 0 | 0 | 0.40 | 46 | 0.72 | |
20 | * | D. Samorukov | D | 47 | 2 | 8 | 10 | -5 | 24 | 0 | 0 | 0.21 | 58 | 0.51 |
21 | B. Manning | D | 21 | 0 | 9 | 9 | -14 | 29 | 0 | 0 | 0.43 | 28 | 1.38 | |
22 | A. Peluso | RW | 37 | 3 | 5 | 8 | -2 | 30 | 0 | 0 | 0.22 | 34 | 0.81 | |
23 | T. Jurco | LW | 8 | 4 | 3 | 7 | -2 | 10 | 1 | 0 | 0.88 | 24 | 1.25 | |
24 | C. Hebig | RW | 31 | 3 | 4 | 7 | -3 | 4 | 0 | 0 | 0.23 | 26 | 0.13 | |
25 | K. Lowe | D | 56 | 1 | 6 | 7 | -6 | 58 | 0 | 0 | 0.13 | 61 | 1.04 | |
26 | M. Koules | RW | 31 | 1 | 4 | 5 | -9 | 11 | 0 | 0 | 0.16 | 34 | 0.35 | |
27 | x | S. Gagner | RW | 4 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 1.00 | 9 | 1.25 |
28 | * x | B. Starrett | C | 8 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0.25 | 3 | 0.50 |
29 | N. Vesey | LW | 8 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0.13 | 4 | 0.63 | |
30 | x | G. Haas | F | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.50 | 3 | 0.00 |
31 | x | M. Benning | D | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.33 | 4 | 0.67 |
32 | x | S. Iacobellis | C | 8 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.13 | 11 | 0.25 |
33 | x | C. Corbett | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 |
34 | * x | V. Desharnais | D | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 1 | 1.17 |
35 | * x | D. Wells | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
36 | S. Starrett | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |
37 | * | S. Skinner | G | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Goalies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | GP | Min | GA | SO | GAA | W | L | OTL | SOL | SA | SV% | |
1 | * | S. Skinner | 41 | 2266:56 | 125 | 1 | 3.31 | 16 | 17 | 6 | 2 | 1157 | 89.2% |
2 | * | D. Wells | 7 | 365:40 | 23 | 0 | 3.77 | 0 | 4 | 1 | 1 | 188 | 87.8% |
3 | * | S. Starrett | 14 | 743:22 | 45 | 0 | 3.63 | 5 | 6 | 1 | 0 | 358 | 87.4% |
* indicates rookie
x indicates inactive