2024-25 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 65 21 51 72 -2 46 2 0 1.11 94 0.71
2 M. Savoie RW 66 19 35 54 21 28 6 0 0.82 140 0.42
3   D. Caggiula LW 62 24 28 52 20 67 3 1 0.84 154 1.08
4   J. Hamblin C 51 19 26 45 22 24 7 0 0.88 122 0.47
5   C. Dineen D 59 9 34 43 1 20 2 0 0.73 157 0.34
6   C. Carrick D 63 18 23 41 5 101 4 0 0.65 200 1.60
7   N. Philp C 55 19 16 35 11 29 1 0 0.64 134 0.53
8   C. Wright RW 60 13 11 24 -6 70 2 0 0.40 133 1.17
9  x M. Jones LW 38 13 8 21 1 38 4 0 0.55 79 1.00
10   D. D’Amato F 57 11 8 19 0 35 1 0 0.33 83 0.61
11   R. Attard D 66 7 10 17 -8 80 1 0 0.26 107 1.21
12   M. Petrov LW 50 9 7 16 -6 10 1 0 0.32 61 0.20
13   J. Perreault RW 44 3 11 14 -20 41 0 0 0.32 46 0.93
14   J. Grubbe C 62 2 12 14 -19 44 0 0 0.23 86 0.71
15 A. Swetlikoff F 47 6 7 13 -8 12 0 0 0.28 62 0.26
16   P. Kemp D 56 7 5 12 5 39 0 0 0.21 66 0.70
17   L. Pederson C 18 5 7 12 -3 20 3 0 0.67 38 1.11
18  x C. Berglund C 45 2 10 12 2 8 0 0 0.27 59 0.18
19   E. Keppen F 27 6 5 11 8 13 1 0 0.41 47 0.48
20   A. Kannok Leipert D 59 4 7 11 -1 93 0 0 0.19 43 1.58
21   K. Mayhew D 16 2 8 10 3 2 1 0 0.63 21 0.13
22   C. Corcoran D 44 2 8 10 -16 12 1 0 0.23 74 0.27
23   E. de Jong RW 52 2 8 10 -1 18 0 0 0.19 35 0.35
24  x D. Ryan C 13 3 5 8 -10 2 0 0 0.62 21 0.15
25  x N. Hoefenmayer D 11 1 6 7 1 2 0 0 0.64 30 0.18
26   R. Pitlick F 6 0 6 6 8 0 0 0 1.00 12 0.00
27  x D. Brady D 16 0 6 6 3 6 0 0 0.38 15 0.38
28  x B. Gleason D 7 1 3 4 -1 9 0 0 0.57 15 1.29
29  x J. Brown D 39 0 4 4 9 77 0 0 0.10 37 1.97
30 J. Stefan RW 45 3 0 3 -16 8 0 0 0.07 39 0.18
31 J. Prokop RW 7 1 2 3 2 2 0 0 0.43 3 0.29
32  x M. Wanner D 22 1 1 2 1 28 0 0 0.09 37 1.27
33   R. Järventie LW 2 0 2 2 0 0 0 0 1.00 6 0.00
34 M. Copponi F 3 0 2 2 2 0 0 0 0.67 5 0.00
35  x T. Inamoto D 8 0 2 2 2 4 0 0 0.25 1 0.50
36   T. Dermott D 3 1 0 1 3 0 0 0 0.33 5 0.00
37   C. Delia G 28 0 1 1 0 0 0 0 0.04 0 0.00
38   O. Rodrigue G 41 0 1 1 0 2 0 0 0.02 0 0.05
39   C. Clattenburg F 1 0 0 0 -1 0 0 0 0.00 0 0.00
40  x B. Tracey LW 4 0 0 0 2 2 0 0 0.00 5 0.50
41   B. Brochu G 5 0 0 0 0 0 0 0 0.00 0 0.00
42   B. Stonehouse RW 7 0 0 0 0 0 0 0 0.00 2 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   B. Brochu 5 296:41 14 0 2.83 2 3 0 0 160 91.3%
2   C. Delia 28 1630:43 75 2 2.76 12 11 3 2 795 90.6%
3   O. Rodrigue 41 2404:06 125 1 3.12 18 16 7 1 1214 89.7%

* indicates rookie
x indicates inactive