2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1  x S. Griffith RW 71 18 49 67 -1 50 3 0 0.94 82 0.70
2 * x Q. Hutson RW 67 30 33 63 -5 84 12 1 0.94 199 1.25
3  x V. Marjala C 72 17 43 60 -8 22 7 0 0.83 130 0.31
4 * x I. Howard LW 47 24 26 50 -3 12 7 0 1.06 151 0.26
5   S. Poulin C 71 21 28 49 15 55 2 2 0.69 161 0.77
6  x R. Järventie RW 61 23 24 47 9 30 6 0 0.77 115 0.49
7  x J. Hamblin C 64 27 14 41 13 32 2 4 0.64 109 0.50
8  x A. Leppanen D 53 11 27 38 -5 28 5 0 0.72 115 0.53
9   J. Samanski C 45 8 23 31 6 40 0 0 0.69 44 0.89
10 R. Pitlick RW 60 8 15 23 -7 26 0 1 0.38 55 0.43
11 * x D. Carfagna D 66 7 15 22 18 24 2 0 0.33 106 0.36
12  x C. Dineen D 40 3 18 21 -3 22 0 0 0.53 92 0.55
13  x D. D’Amato LW 68 7 12 19 2 30 0 0 0.28 95 0.44
14   M. Jones LW 39 10 8 18 2 61 3 0 0.46 81 1.56
15   R. Stillman D 51 3 15 18 -4 81 0 0 0.35 58 1.59
16  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
17   J. Brown D 57 2 11 13 2 78 0 0 0.23 55 1.37
18   M. Petrov RW 38 5 7 12 -2 4 1 0 0.32 40 0.11
19  x A. Regula D 20 4 7 11 -3 25 1 0 0.55 38 1.25
20   L. Prokop D 42 3 8 11 -4 20 0 0 0.26 52 0.48
21 B. Akey D 42 2 8 10 12 22 0 1 0.24 48 0.52
22   M. Millman D 44 1 7 8 5 15 0 0 0.18 48 0.34
23   E. Keppen RW 44 4 2 6 -2 62 0 0 0.14 42 1.41
24 C. Clattenburg LW 32 2 2 4 -6 131 0 0 0.13 16 4.09
25 J. Bloom LW 22 2 1 3 -12 0 0 0 0.14 19 0.00
26 M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
27 * x B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
28 * x T. Lafreniere F 5 1 1 2 0 0 0 0 0.40 8 0.00
29   T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
30   C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
31 * x W. Nicholl F 5 1 0 1 -1 8 0 0 0.20 7 1.60
32 * x D. Lewandowski F 1 0 1 1 1 0 0 0 1.00 1 0.00
33   M. Savoie RW 1 0 1 1 -1 0 0 0 1.00 3 0.00
34   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
35   M. Brown F 17 0 1 1 2 2 0 0 0.06 10 0.12
36  x A. Mangiapane RW 1 0 0 0 0 0 0 0 0.00 0 0.00
37   J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
38   C. Pickard G 8 0 0 0 0 0 0 0 0.00 0 0.00
39 C. Ungar G 13 0 0 0 0 0 0 0 0.00 0 0.00
40   M. Tomkins G 42 0 0 0 0 2 0 0 0.00 0 0.05
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 13 788:49 33 1 2.51 9 2 2 0 426 92.3%
2   M. Tomkins 42 2457:44 122 4 2.98 20 13 7 1 1274 90.4%
3   C. Pickard 8 442:04 24 1 3.26 4 3 1 0 210 88.6%
4   C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive