2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 63 16 41 57 0 44 3 0 0.90 73 0.70
2 Q. Hutson RW 58 27 28 55 3 78 12 0 0.95 175 1.34
3   V. Marjala C 63 14 36 50 -1 20 5 0 0.79 107 0.32
4   S. Poulin C 62 18 25 43 15 36 2 2 0.69 140 0.58
5 I. Howard LW 39 20 22 42 4 10 5 0 1.08 121 0.26
6   J. Hamblin C 56 25 14 39 18 30 2 4 0.70 96 0.54
7  x R. Järventie RW 52 17 19 36 12 24 4 0 0.69 98 0.46
8   A. Leppanen D 44 9 23 32 -5 24 3 0 0.73 104 0.55
9  x J. Samanski C 45 8 23 31 6 40 0 0 0.69 44 0.89
10 R. Pitlick RW 56 8 15 23 -6 24 0 1 0.41 54 0.43
11 D. Carfagna D 57 7 14 21 15 20 2 0 0.37 89 0.35
12  x M. Jones LW 39 10 8 18 2 61 3 0 0.46 81 1.56
13   C. Dineen D 31 3 14 17 2 14 0 0 0.55 69 0.45
14   R. Stillman D 46 3 14 17 -8 79 0 0 0.37 48 1.72
15   D. D’Amato LW 59 6 10 16 3 28 0 0 0.27 84 0.47
16  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
17   J. Brown D 49 2 10 12 7 71 0 0 0.24 48 1.45
18 B. Akey D 41 2 8 10 12 18 0 1 0.24 47 0.44
19   M. Petrov RW 31 5 3 8 0 4 1 0 0.26 35 0.13
20   L. Prokop D 39 3 5 8 -5 16 0 0 0.21 50 0.41
21   M. Millman D 42 1 7 8 8 15 0 0 0.19 46 0.36
22   A. Regula D 12 3 4 7 3 17 1 0 0.58 20 1.42
23   E. Keppen RW 38 2 2 4 -4 60 0 0 0.11 40 1.58
24 J. Bloom LW 21 2 1 3 -12 0 0 0 0.14 19 0.00
25 C. Clattenburg LW 26 2 1 3 -7 115 0 0 0.12 15 4.42
26 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
27 B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
28  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
29  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
30  x M. Savoie RW 1 0 1 1 -1 0 0 0 1.00 3 0.00
31   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
32  x A. Mangiapane RW 1 0 0 0 0 0 0 0 0.00 0 0.00
33   C. Pickard G 6 0 0 0 0 0 0 0 0.00 0 0.00
34  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
35 * x C. Ungar G 12 0 0 0 0 0 0 0 0.00 0 0.00
36   M. Brown F 13 0 0 0 0 2 0 0 0.00 9 0.15
37   M. Tomkins G 36 0 0 0 0 2 0 0 0.00 0 0.06
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 * x C. Ungar 12 724:49 29 1 2.40 9 2 1 0 391 92.6%
2   M. Tomkins 36 2100:44 101 4 2.88 18 10 6 1 1098 90.8%
3   C. Pickard 6 322:04 15 1 2.79 3 2 1 0 150 90.0%
4  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive