2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 56 15 37 52 0 38 3 0 0.93 65 0.68
2 Q. Hutson RW 52 26 23 49 0 70 12 0 0.94 154 1.35
3   V. Marjala C 57 13 32 45 -2 14 5 0 0.79 90 0.25
4   S. Poulin C 55 15 22 37 16 30 1 2 0.67 126 0.55
5   J. Hamblin C 49 22 13 35 13 28 2 4 0.71 86 0.57
6 I. Howard LW 33 16 19 35 5 8 5 0 1.06 94 0.24
7   R. Järventie RW 49 16 18 34 12 24 4 0 0.69 95 0.49
8   J. Samanski C 44 8 23 31 6 40 0 0 0.70 44 0.91
9   A. Leppanen D 37 8 19 27 -7 20 3 0 0.73 94 0.54
10   M. Jones LW 38 10 8 18 1 61 3 0 0.47 79 1.61
11 R. Pitlick RW 50 7 11 18 -9 22 0 1 0.36 47 0.44
12 D. Carfagna D 51 7 11 18 12 18 2 0 0.35 80 0.35
13   R. Stillman D 43 3 13 16 -6 72 0 0 0.37 44 1.67
14  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
15   D. D’Amato LW 52 5 10 15 3 22 0 0 0.29 75 0.42
16   C. Dineen D 25 2 10 12 -2 12 0 0 0.48 52 0.48
17   J. Brown D 48 2 10 12 8 64 0 0 0.25 47 1.33
18 B. Akey D 37 2 8 10 12 18 0 1 0.27 42 0.49
19   L. Prokop D 37 3 5 8 -5 14 0 0 0.22 48 0.38
20   M. Millman D 36 1 7 8 9 13 0 0 0.22 43 0.36
21   M. Petrov RW 26 4 1 5 0 4 1 0 0.19 26 0.15
22   E. Keppen RW 33 2 2 4 -2 41 0 0 0.12 37 1.24
23 C. Clattenburg LW 20 2 1 3 -5 88 0 0 0.15 12 4.40
24 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
25   A. Regula D 5 1 2 3 2 8 0 0 0.60 7 1.60
26 * x B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
27  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
28  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
29  x M. Savoie RW 1 0 1 1 -1 0 0 0 1.00 3 0.00
30   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
31  x A. Mangiapane RW 1 0 0 0 0 0 0 0 0.00 0 0.00
32   C. Pickard G 3 0 0 0 0 0 0 0 0.00 0 0.00
33  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
34  x M. Brown F 11 0 0 0 -1 2 0 0 0.00 8 0.18
35 * x C. Ungar G 12 0 0 0 0 0 0 0 0.00 0 0.00
36   M. Tomkins G 31 0 0 0 0 2 0 0 0.00 0 0.06
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 * x C. Ungar 12 724:49 29 1 2.40 9 2 1 0 391 92.6%
2   M. Tomkins 32 1848:50 88 3 2.86 15 9 6 1 988 91.1%
3   C. Pickard 3 182:16 9 0 2.96 1 1 1 0 93 90.3%
4  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive