2026-27 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   Q. Hutson RW 4 5 1 6 0 6 3 0 1.50 16 1.50
2   A. Räty RW 4 2 2 4 2 2 0 0 1.00 15 0.50
3   D. D'Amato LW 4 2 1 3 3 2 0 0 0.75 7 0.50
4   T. Robertson RW 4 1 2 3 1 6 0 0 0.75 9 1.50
5   J. Brown D 4 0 3 3 1 5 0 0 0.75 3 1.25
6   D. Carfagna D 4 0 3 3 4 0 0 0 0.75 8 0.00
7   V. Marjala C 4 0 3 3 1 14 0 0 0.75 5 3.50
8   S. Griffith RW 4 0 2 2 -1 2 0 0 0.50 5 0.50
9 *  W. Nicholl C 4 0 2 2 2 0 0 0 0.50 3 0.00
10   C. Clattenburg LW 4 1 0 1 1 14 0 0 0.25 4 3.50
11 *  S. Tassy RW 4 1 0 1 -1 0 0 1 0.25 6 0.00
12   R. Pitlick RW 2 0 1 1 0 0 0 0 0.50 3 0.00
13 *  T. Cibulka D 4 0 1 1 4 0 0 0 0.25 4 0.00
14 *  Z. Bookman D 1 0 0 0 -1 0 0 0 0.00 2 0.00
15   M. Tomkins G 2 0 0 0 0 0 0 0 0.00 0 0.00
16 *  C. Ungar G 2 0 0 0 0 0 0 0 0.00 0 0.00
17   B. Akey D 3 0 0 0 -3 0 0 0 0.00 3 0.00
18   E. Keppen LW 3 0 0 0 0 4 0 0 0.00 0 1.33
19   J. Kopacka C 3 0 0 0 0 0 0 0 0.00 1 0.00
20 *  S. Sjolund D 4 0 0 0 0 0 0 0 0.00 3 0.00
21   R. Stillman D 4 0 0 0 -1 2 0 0 0.00 4 0.50
22   E. Tralmaks LW 4 0 0 0 -3 0 0 0 0.00 9 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   M. Tomkins 3 116:48 3 0 1.54 1 1 0 0 53 94.3%
2 *  C. Ungar 2 117:40 8 0 4.08 1 1 0 0 67 88.1%

* indicates rookie
x indicates inactive