2026-27 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   A. Räty RW 7 5 3 8 1 2 1 0 1.14 24 0.29
2   Q. Hutson RW 8 5 2 7 -2 8 3 0 0.88 32 1.00
3   T. Robertson RW 8 3 3 6 2 8 0 2 0.75 17 1.00
4   V. Marjala C 8 0 6 6 1 16 0 0 0.75 10 2.00
5   D. Carfagna D 8 1 4 5 2 0 1 0 0.63 14 0.00
6   D. D'Amato LW 8 2 1 3 2 6 0 0 0.38 10 0.75
7   S. Griffith RW 8 1 2 3 -2 2 0 0 0.38 11 0.25
8   R. Stillman D 8 1 2 3 3 4 0 0 0.38 9 0.50
9   J. Brown D 8 0 3 3 5 12 0 0 0.38 9 1.50
10 *  W. Nicholl C 8 0 2 2 3 4 0 0 0.25 6 0.50
11   E. Tralmaks LW 8 0 2 2 -2 8 0 0 0.25 22 1.00
12   J. Stefan RW 1 1 0 1 1 0 0 0 1.00 1 0.00
13   C. Clattenburg LW 4 1 0 1 1 14 0 0 0.25 4 3.50
14 *  S. Tassy RW 8 1 0 1 -1 2 0 1 0.13 10 0.25
15   J. Samanski C 3 0 1 1 -1 0 0 0 0.33 4 0.00
16   R. Pitlick RW 6 0 1 1 -2 0 0 0 0.17 9 0.00
17 *  T. Cibulka D 8 0 1 1 2 4 0 0 0.13 11 0.50
18 *  S. Sjölund D 8 0 1 1 -1 4 0 0 0.13 11 0.50
19   S. Jonsson G 1 0 0 0 0 0 0 0 0.00 0 0.00
20 *  Z. Bookman D 2 0 0 0 -3 0 0 0 0.00 4 0.00
21 *  N. Day G 3 0 0 0 0 0 0 0 0.00 0 0.00
22  x M. Tomkins G 3 0 0 0 0 0 0 0 0.00 0 0.00
23 *  C. Ungar G 3 0 0 0 0 0 0 0 0.00 0 0.00
24  x J. Kopacka C 4 0 0 0 0 2 0 0 0.00 1 0.50
25   B. Akey D 6 0 0 0 -2 2 0 0 0.00 7 0.33
26   E. Keppen LW 7 0 0 0 0 11 0 0 0.00 4 1.57
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   S. Jonsson 1 20:00 0 0 0.00 0 0 0 0 7 1.0%
2  x M. Tomkins 3 175:05 7 0 2.40 1 2 0 0 77 90.9%
3 *  N. Day 3 130:51 6 0 2.75 1 1 0 0 53 88.7%
4 *  C. Ungar 3 144:50 11 0 4.56 1 2 0 0 78 85.9%

* indicates rookie
x indicates inactive