2026-27 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   A. Räty RW 9 6 3 9 1 4 1 0 1.00 28 0.44
2   Q. Hutson RW 13 5 4 9 -5 24 3 0 0.69 54 1.85
3   T. Robertson RW 13 3 5 8 3 12 0 2 0.62 24 0.92
4   S. Griffith RW 13 2 6 8 -4 4 0 0 0.62 19 0.31
5   V. Marjala C 13 0 7 7 0 16 0 0 0.54 16 1.23
6   D. Carfagna D 8 1 4 5 2 0 1 0 0.63 14 0.00
7   D. D'Amato LW 13 2 2 4 4 10 0 0 0.31 20 0.77
8   E. Tralmaks LW 13 2 2 4 -3 10 1 0 0.31 34 0.77
9 *  T. Cibulka D 13 2 1 3 2 4 1 0 0.23 21 0.31
10   R. Stillman D 12 1 2 3 0 6 0 0 0.25 13 0.50
11 *  J. Gormley D 5 0 3 3 3 7 0 0 0.60 6 1.40
12   J. Brown D 13 0 3 3 3 14 0 0 0.23 14 1.08
13   A. Leppänen D 2 1 1 2 -3 2 0 0 1.00 1 1.00
14   J. Samanski C 8 1 1 2 -5 0 0 0 0.25 7 0.00
15   R. Pitlick RW 11 1 1 2 -2 2 0 0 0.18 13 0.18
16 *  W. Nicholl C 13 0 2 2 2 4 0 0 0.15 13 0.31
17 *  S. Sjölund D 13 0 2 2 -2 4 0 0 0.15 14 0.31
18  x J. Stefan RW 3 1 0 1 0 0 0 0 0.33 1 0.00
19   C. Clattenburg LW 4 1 0 1 1 14 0 0 0.25 4 3.50
20 *  S. Tassy RW 13 1 0 1 -3 4 0 1 0.08 16 0.31
21 *  B. Stonehouse RW 1 0 0 0 0 0 0 0 0.00 1 0.00
22 *  C. Ungar G 3 0 0 0 0 0 0 0 0.00 0 0.00
23 * x N. Day G 4 0 0 0 0 0 0 0 0.00 0 0.00
24   S. Jonsson G 4 0 0 0 0 0 0 0 0.00 0 0.00
25  x J. Kopacka C 4 0 0 0 0 2 0 0 0.00 1 0.50
26   M. Tomkins G 4 0 0 0 0 0 0 0 0.00 0 0.00
27   B. Akey D 6 0 0 0 -2 2 0 0 0.00 7 0.33
28 *  Z. Bookman D 6 0 0 0 -5 2 0 0 0.00 8 0.33
29   E. Keppen LW 12 0 0 0 -3 13 0 0 0.00 9 1.08
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1   S. Jonsson 4 200:19 8 0 2.40 1 1 1 0 118 93.2%
2   M. Tomkins 4 239:11 9 0 2.26 1 2 1 1 115 92.2%
3 * x N. Day 4 189:32 7 0 2.22 1 2 0 0 86 91.9%
4 *  C. Ungar 3 144:50 11 0 4.56 1 2 0 0 78 85.9%

* indicates rookie
x indicates inactive