2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith LW 48 14 31 45 1 32 3 0 0.94 60 0.67
2 Q. Hutson RW 43 24 20 44 3 62 11 0 1.02 127 1.44
3   V. Marjala C 48 13 28 41 0 14 5 0 0.85 80 0.29
4   S. Poulin C 47 13 19 32 11 24 1 2 0.68 113 0.51
5 I. Howard LW 24 13 18 31 9 6 3 0 1.29 63 0.25
6   R. Järventie RW 42 14 15 29 8 24 4 0 0.69 81 0.57
7   J. Hamblin C 41 17 11 28 14 24 1 3 0.68 72 0.59
8  x J. Samanski C 39 7 21 28 8 36 0 0 0.72 40 0.92
9   A. Leppanen D 29 3 17 20 -6 16 1 0 0.69 71 0.55
10 R. Pitlick RW 42 6 10 16 -11 22 0 1 0.38 44 0.52
11  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
12   R. Stillman D 34 3 12 15 -4 55 0 0 0.44 36 1.62
13   M. Jones LW 30 10 4 14 3 57 3 0 0.47 54 1.90
14   D. D’Amato LW 44 5 9 14 2 20 0 0 0.32 67 0.45
15 D. Carfagna D 42 6 7 13 8 16 2 0 0.31 64 0.38
16   J. Brown D 42 2 10 12 11 64 0 0 0.29 38 1.52
17 B. Akey D 31 2 8 10 12 16 0 1 0.32 37 0.52
18   C. Dineen D 17 2 7 9 0 8 0 0 0.53 34 0.47
19   L. Prokop D 36 3 5 8 -5 14 0 0 0.22 48 0.39
20   M. Millman D 36 1 7 8 9 13 0 0 0.22 43 0.36
21   M. Petrov RW 22 4 1 5 0 2 1 0 0.23 25 0.09
22 C. Clattenburg LW 20 2 1 3 -5 88 0 0 0.15 12 4.40
23 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
24   E. Keppen RW 29 1 2 3 -2 36 0 0 0.10 34 1.24
25 B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
26  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
27  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
28   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
29  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
30   M. Brown F 9 0 0 0 0 2 0 0 0.00 6 0.22
31 C. Ungar G 11 0 0 0 0 0 0 0 0.00 0 0.00
32   M. Tomkins G 27 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 11 664:23 24 1 2.17 9 2 0 0 358 93.3%
2   M. Tomkins 27 1578:45 75 3 2.85 13 8 5 0 856 91.2%
3  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive