2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith LW 47 14 30 44 1 30 3 0 0.94 59 0.64
2 Q. Hutson RW 42 24 19 43 4 62 11 0 1.02 127 1.48
3   V. Marjala C 47 13 28 41 3 14 5 0 0.87 78 0.30
4   S. Poulin C 46 12 19 31 11 24 1 1 0.67 108 0.52
5 I. Howard LW 23 12 18 30 11 4 2 0 1.30 60 0.17
6   R. Järventie RW 41 14 15 29 8 24 4 0 0.71 80 0.59
7  x J. Samanski C 39 7 21 28 8 36 0 0 0.72 40 0.92
8   J. Hamblin C 40 16 11 27 13 24 1 3 0.68 67 0.60
9   A. Leppanen D 29 3 17 20 -6 16 1 0 0.69 71 0.55
10  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
11 R. Pitlick RW 41 6 9 15 -12 22 0 1 0.37 44 0.54
12   M. Jones LW 29 10 4 14 2 57 3 0 0.48 54 1.97
13   R. Stillman D 33 3 11 14 -4 55 0 0 0.42 35 1.67
14 D. Carfagna D 41 6 7 13 8 16 2 0 0.32 64 0.39
15   D. D’Amato LW 43 4 8 12 1 18 0 0 0.28 66 0.42
16   J. Brown D 41 2 9 11 11 62 0 0 0.27 35 1.51
17 B. Akey D 30 2 8 10 12 16 0 1 0.33 35 0.53
18   C. Dineen D 17 2 7 9 0 8 0 0 0.53 34 0.47
19   L. Prokop D 35 3 5 8 -5 14 0 0 0.23 47 0.40
20   M. Millman D 35 1 6 7 9 13 0 0 0.20 43 0.37
21   M. Petrov RW 21 3 1 4 0 2 1 0 0.19 24 0.10
22 C. Clattenburg LW 20 2 1 3 -5 88 0 0 0.15 12 4.40
23 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
24   E. Keppen RW 29 1 2 3 -2 36 0 0 0.10 34 1.24
25 B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
26  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
27  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
28   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
29  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
30   M. Brown F 8 0 0 0 -1 2 0 0 0.00 6 0.25
31 C. Ungar G 10 0 0 0 0 0 0 0 0.00 0 0.00
32   M. Tomkins G 27 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 10 604:23 20 1 1.99 8 2 0 0 328 93.9%
2   M. Tomkins 27 1578:38 75 3 2.85 13 8 5 0 856 91.2%
3  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive