2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Providence Bruins 67 51 14 2 0 104 0.776 47 225 150 2-0-1-0 6-3-1-0 781
2 x - Wilkes-Barre/Scranton Penguins 67 43 16 6 2 94 0.701 40 221 173 6-0-0-0 7-2-1-0 901
3 x - Charlotte Checkers 68 42 21 5 0 89 0.654 39 227 181 5-0-0-0 7-3-0-0 860
4 Bridgeport Islanders 66 30 28 3 5 68 0.515 26 198 202 2-0-0-0 7-3-0-0 810
5 Hershey Bears 67 29 29 6 3 67 0.500 28 196 216 1-0-0-0 3-6-0-1 936
6 Springfield Thunderbirds 66 29 29 6 2 66 0.500 27 187 224 4-0-0-0 7-2-1-0 768
7 Lehigh Valley Phantoms 67 28 33 3 3 62 0.463 24 195 230 0-3-0-0 3-7-0-0 880
8 Hartford Wolf Pack 66 24 34 5 3 56 0.424 23 173 230 0-4-1-1 2-6-1-1 1054
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 68 40 21 2 5 87 0.640 34 217 183 1-0-0-0 5-3-0-2 1098
2 x - Syracuse Crunch 67 39 21 3 4 85 0.634 38 221 175 0-1-0-2 4-3-0-3 957
3 x - Cleveland Monsters 67 35 25 6 1 77 0.575 32 202 210 2-0-0-0 4-6-0-0 847
4 Toronto Marlies 67 32 25 5 5 74 0.552 29 210 213 0-4-0-0 4-5-1-0 961
5 Rochester Americans 65 29 27 5 4 67 0.515 28 198 206 1-0-0-0 5-5-0-0 744
6 Utica Comets 66 26 30 5 5 62 0.470 23 178 205 4-0-0-1 6-3-0-1 773
7 Belleville Senators 67 26 32 8 1 61 0.455 23 208 240 0-1-0-0 5-4-0-1 951
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 67 49 13 4 1 103 0.769 46 235 142 5-0-1-0 6-3-1-0 725
2 x - Chicago Wolves 66 31 21 8 6 76 0.576 28 203 208 0-2-0-0 2-6-2-0 856
3 x - Texas Stars 66 35 27 3 1 74 0.561 31 202 208 3-0-0-0 7-3-0-0 652
4 Manitoba Moose 65 31 28 5 1 68 0.523 28 162 192 0-2-0-0 3-7-0-0 749
5 Milwaukee Admirals 65 29 29 4 3 65 0.500 29 189 197 0-2-0-0 6-4-0-0 1115
6 Rockford IceHogs 67 27 35 3 2 59 0.440 25 183 223 0-1-0-0 7-3-0-0 1185
7 Iowa Wild 65 23 33 6 3 55 0.423 21 158 205 1-0-0-0 3-3-2-2 825
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Ontario Reign 67 43 19 3 2 91 0.679 39 224 180 2-0-0-0 5-3-2-0 745
2 x - Colorado Eagles 67 40 17 5 5 90 0.672 37 224 177 1-0-0-0 5-3-1-1 831
3 x - Coachella Valley Firebirds 66 39 22 5 0 83 0.629 35 219 199 2-0-0-0 8-2-0-0 946
4 x - San Jose Barracuda 66 39 23 2 2 82 0.621 36 227 200 0-1-0-0 4-6-0-0 935
5 x - Henderson Silver Knights 66 35 20 7 4 81 0.614 34 239 208 5-0-1-0 8-1-1-0 823
6 Bakersfield Condors 66 34 22 9 1 78 0.591 32 221 215 0-3-0-0 5-5-0-0 977
7 San Diego Gulls 66 31 23 8 4 74 0.561 29 203 203 2-0-0-0 6-4-0-0 711
8 Tucson Roadrunners 66 30 27 9 0 69 0.523 29 209 223 0-3-0-0 5-4-1-0 730
9 Calgary Wranglers 68 21 32 10 5 57 0.419 19 187 253 1-0-0-1 1-8-0-1 1007
10 Abbotsford Canucks 68 24 37 4 3 55 0.404 19 158 228 0-1-1-0 3-6-1-0 899

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion