2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Providence Bruins 46 37 8 1 0 75 0.815 35 152 90 12-0-0-0 10-0-0-0 537
2 Wilkes-Barre/Scranton Penguins 51 33 13 3 2 71 0.696 31 171 135 1-0-1-0 7-2-1-0 681
3 Charlotte Checkers 47 28 16 3 0 59 0.628 26 161 128 2-0-0-0 6-4-0-0 577
4 Hershey Bears 48 22 18 6 2 52 0.542 21 134 146 1-0-0-0 4-4-2-0 634
5 Bridgeport Islanders 48 21 21 3 3 48 0.500 19 146 145 1-0-1-0 4-3-1-2 497
6 Lehigh Valley Phantoms 47 21 22 2 2 46 0.489 17 130 150 0-5-0-0 2-8-0-0 620
7 Springfield Thunderbirds 49 18 25 4 2 42 0.429 18 130 178 0-1-0-0 4-6-0-0 515
8 Hartford Wolf Pack 47 17 24 4 2 40 0.426 17 118 166 0-1-0-0 3-6-0-1 694
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 50 31 14 2 3 67 0.670 29 164 131 7-0-0-1 8-1-0-1 809
2 Syracuse Crunch 49 29 16 3 1 62 0.633 28 159 124 6-0-0-0 7-2-1-0 679
3 Cleveland Monsters 48 25 16 6 1 57 0.594 23 141 145 0-1-0-0 7-2-1-0 599
4 Rochester Americans 48 24 17 4 3 55 0.573 24 153 141 0-1-0-1 5-4-0-1 518
5 Toronto Marlies 48 24 17 4 3 55 0.573 21 150 157 0-1-0-0 4-2-3-1 682
6 Belleville Senators 52 21 23 8 0 50 0.481 18 166 187 0-1-0-0 3-5-2-0 703
7 Utica Comets 46 14 24 5 3 36 0.391 12 112 151 0-1-0-0 3-6-1-0 565
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 48 38 7 2 1 79 0.823 35 168 92 4-0-0-0 6-4-0-0 556
2 Chicago Wolves 46 25 11 5 5 60 0.652 24 147 138 3-0-0-0 7-2-1-0 581
3 Manitoba Moose 44 23 17 3 1 50 0.568 20 117 121 1-0-0-1 6-3-0-1 530
4 Texas Stars 48 23 21 3 1 50 0.521 20 135 149 1-0-0-0 8-2-0-0 468
5 Milwaukee Admirals 46 20 21 2 3 45 0.489 20 131 138 1-0-0-1 4-4-0-2 817
6 Rockford IceHogs 49 18 27 2 2 40 0.408 17 134 164 0-1-0-0 3-7-0-0 899
7 Iowa Wild 47 13 29 4 1 31 0.330 11 107 157 0-3-0-0 3-6-1-0 621
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Ontario Reign 50 32 16 1 1 66 0.660 29 167 139 1-0-0-0 6-4-0-0 547
2 Colorado Eagles 46 29 11 3 3 64 0.696 28 150 110 0-1-1-0 5-3-2-0 576
3 Bakersfield Condors 49 27 15 7 0 61 0.622 26 169 152 2-0-0-0 5-4-1-0 724
4 San Jose Barracuda 46 28 15 1 2 59 0.641 25 157 142 2-0-0-0 7-3-0-0 684
5 Coachella Valley Firebirds 48 26 17 5 0 57 0.594 23 165 148 0-2-0-0 4-5-1-0 701
6 San Diego Gulls 47 22 15 6 4 54 0.574 21 140 136 0-1-0-1 5-3-0-2 545
7 Tucson Roadrunners 47 22 17 8 0 52 0.553 21 151 155 1-0-0-0 5-4-1-0 520
8 Henderson Silver Knights 45 19 18 6 2 46 0.511 18 142 147 0-1-0-0 3-4-3-0 576
9 Calgary Wranglers 49 17 20 10 2 46 0.469 15 131 178 1-0-0-0 2-5-3-0 738
10 Abbotsford Canucks 51 18 27 3 3 42 0.412 15 114 172 0-1-0-0 5-5-0-0 677

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion