2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Providence Bruins 49 38 10 1 0 77 0.786 36 161 100 0-2-0-0 8-2-0-0 560
2 Wilkes-Barre/Scranton Penguins 53 35 13 3 2 75 0.708 33 179 138 3-0-1-0 8-1-1-0 696
3 Charlotte Checkers 49 29 17 3 0 61 0.622 27 165 135 1-0-0-0 5-5-0-0 599
4 Hershey Bears 50 22 20 6 2 52 0.520 21 139 156 0-2-0-0 3-6-1-0 699
5 Lehigh Valley Phantoms 49 23 22 2 2 50 0.510 19 140 155 2-0-0-0 4-6-0-0 665
6 Bridgeport Islanders 51 21 23 3 4 49 0.480 19 153 158 0-2-0-1 3-4-1-2 529
7 Springfield Thunderbirds 51 20 25 4 2 46 0.451 19 138 184 2-0-0-0 5-5-0-0 533
8 Hartford Wolf Pack 50 19 25 4 2 44 0.440 19 128 170 2-0-0-0 3-6-0-1 730
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 53 33 15 2 3 71 0.670 30 170 137 0-1-0-0 8-1-0-1 869
2 Syracuse Crunch 51 30 17 3 1 64 0.627 29 166 128 0-1-0-0 7-2-1-0 705
3 Cleveland Monsters 50 27 16 6 1 61 0.610 24 148 149 2-0-0-0 7-2-1-0 614
4 Rochester Americans 49 24 17 5 3 56 0.571 24 155 144 0-1-1-1 4-4-1-1 528
5 Toronto Marlies 50 24 18 4 4 56 0.560 21 154 164 0-2-0-1 3-3-2-2 699
6 Belleville Senators 54 21 25 8 0 50 0.463 18 168 196 0-3-0-0 2-7-1-0 728
7 Utica Comets 49 16 24 5 4 41 0.418 14 118 155 2-0-0-1 4-4-1-1 599
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 50 40 7 2 1 83 0.830 37 174 96 6-0-0-0 8-2-0-0 568
2 Chicago Wolves 48 26 11 6 5 63 0.656 25 153 144 4-0-1-0 7-2-1-0 587
3 Texas Stars 50 24 22 3 1 52 0.520 21 144 156 0-1-0-0 7-3-0-0 482
4 Manitoba Moose 46 23 18 4 1 51 0.554 20 120 129 0-1-1-1 4-4-1-1 555
5 Milwaukee Admirals 48 20 22 3 3 46 0.479 20 136 147 0-1-1-1 2-5-1-2 833
6 Rockford IceHogs 51 19 28 2 2 42 0.412 18 140 170 1-0-0-0 3-7-0-0 915
7 Iowa Wild 49 15 29 4 1 35 0.357 13 115 160 2-0-0-0 5-4-1-0 631
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Ontario Reign 52 34 16 1 1 70 0.673 31 176 144 3-0-0-0 6-4-0-0 568
2 Colorado Eagles 48 30 12 3 3 66 0.688 29 156 115 1-0-0-0 5-3-2-0 592
3 Bakersfield Condors 50 27 15 8 0 62 0.620 26 173 157 2-0-1-0 5-3-2-0 732
4 San Jose Barracuda 47 28 15 2 2 60 0.638 25 160 146 2-0-1-0 7-2-1-0 704
5 Coachella Valley Firebirds 50 27 18 5 0 59 0.590 24 170 154 0-1-0-0 5-5-0-0 717
6 San Diego Gulls 49 23 16 6 4 56 0.571 22 146 142 0-1-0-0 5-3-0-2 557
7 Tucson Roadrunners 49 22 19 8 0 52 0.531 21 156 164 0-2-0-0 4-5-1-0 545
8 Henderson Silver Knights 47 21 18 6 2 50 0.532 20 152 153 2-0-0-0 4-4-2-0 597
9 Calgary Wranglers 51 19 20 10 2 50 0.490 17 140 185 3-0-0-0 4-4-2-0 762
10 Abbotsford Canucks 53 18 29 3 3 42 0.396 15 120 182 0-3-0-0 3-7-0-0 694

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion