2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 72 54 16 2 0 110 0.764 50 239 162 0-2-0-0 6-3-1-0 844
2 x - Wilkes-Barre/Scranton Penguins 72 46 17 7 2 101 0.701 43 243 186 2-0-0-0 8-1-1-0 1000
3 x - Charlotte Checkers 71 43 23 5 0 91 0.641 40 234 186 0-1-0-0 7-3-0-0 884
4 x - Bridgeport Islanders 72 34 30 3 5 76 0.528 30 219 222 1-0-0-0 7-3-0-0 856
5 x - Springfield Thunderbirds 72 32 32 6 2 72 0.500 30 207 240 1-0-0-0 7-3-0-0 832
6 x - Hershey Bears 71 31 31 6 3 71 0.500 30 205 226 0-1-0-0 4-6-0-0 956
7 Lehigh Valley Phantoms 71 31 34 3 3 68 0.479 26 209 243 1-0-0-0 4-6-0-0 927
8 Hartford Wolf Pack 72 26 38 5 3 60 0.417 25 190 253 0-1-0-0 2-6-1-1 1149
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Laval Rocket 71 41 22 3 5 90 0.634 35 231 196 0-1-0-0 4-3-1-2 1186
2 x - Syracuse Crunch 72 41 24 3 4 89 0.618 40 237 189 1-0-0-0 3-5-0-2 1042
3 x - Cleveland Monsters 71 36 26 6 3 81 0.570 33 211 223 1-0-0-1 3-5-0-2 884
4 x - Toronto Marlies 71 35 26 5 5 80 0.563 32 225 226 2-0-0-0 4-6-0-0 1004
5 Utica Comets 72 30 31 6 5 71 0.493 27 199 220 3-0-0-0 7-1-1-1 847
6 Rochester Americans 71 31 31 5 4 71 0.500 29 210 230 0-4-0-0 4-6-0-0 850
7 Belleville Senators 72 28 35 8 1 65 0.451 25 223 262 0-1-0-0 4-6-0-0 1082
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 71 51 15 4 1 107 0.754 48 251 153 2-0-0-0 7-2-1-0 753
2 x - Chicago Wolves 71 35 21 8 7 85 0.599 31 220 217 4-0-0-1 5-2-2-1 902
3 x - Texas Stars 72 37 29 4 2 80 0.556 33 222 228 2-0-1-1 5-3-1-1 727
4 x - Manitoba Moose 72 35 29 5 3 78 0.542 31 185 216 3-0-0-2 5-3-0-2 817
5 x - Milwaukee Admirals 71 32 32 4 3 71 0.500 31 205 216 0-2-0-0 4-6-0-0 1195
6 Iowa Wild 72 27 36 6 3 63 0.438 24 179 226 0-1-0-0 5-5-0-0 920
7 Rockford IceHogs 72 28 39 3 2 61 0.424 26 196 245 0-3-0-0 4-6-0-0 1239
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Ontario Reign 72 47 20 3 2 99 0.688 43 237 187 0-1-0-0 7-3-0-0 777
2 x - Colorado Eagles 72 41 20 6 5 93 0.646 38 237 198 0-2-0-0 5-4-1-0 880
3 x - Henderson Silver Knights 72 39 21 7 5 90 0.625 38 263 225 0-1-0-1 7-1-1-1 914
4 x - Coachella Valley Firebirds 71 41 24 6 0 88 0.620 37 233 214 2-0-1-0 6-3-1-0 981
5 x - Bakersfield Condors 72 37 23 11 1 86 0.597 35 244 236 1-0-2-0 4-4-2-0 1041
6 x - San Jose Barracuda 72 40 28 2 2 84 0.583 37 243 230 1-0-0-0 2-8-0-0 999
7 x - San Diego Gulls 72 33 27 8 4 78 0.542 31 224 228 0-3-0-0 4-6-0-0 749
8 Tucson Roadrunners 72 34 28 10 0 78 0.542 32 230 239 4-0-1-0 5-4-1-0 823
9 Abbotsford Canucks 71 27 37 4 3 61 0.430 22 169 232 3-0-1-0 5-4-1-0 919
10 Calgary Wranglers 72 23 34 10 5 61 0.424 21 203 269 2-0-0-0 3-6-0-1 1066

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion