2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Providence Bruins 65 50 14 1 0 101 0.777 46 220 146 1-0-0-0 7-3-0-0 769
2 x - Wilkes-Barre/Scranton Penguins 65 41 16 6 2 90 0.692 38 212 170 4-0-0-0 5-3-2-0 840
3 x - Charlotte Checkers 66 40 21 5 0 85 0.644 37 219 178 3-0-0-0 7-3-0-0 784
4 Bridgeport Islanders 65 29 28 3 5 66 0.508 25 194 200 1-0-0-0 7-3-0-0 791
5 Hershey Bears 65 28 28 6 3 65 0.500 27 186 211 0-2-0-0 2-7-0-1 919
6 Springfield Thunderbirds 64 27 29 6 2 62 0.484 26 179 219 2-0-0-0 5-4-1-0 745
7 Lehigh Valley Phantoms 65 28 31 3 3 62 0.477 24 192 221 0-1-0-0 4-6-0-0 849
8 Hartford Wolf Pack 64 24 32 5 3 56 0.438 23 170 218 0-2-1-1 3-5-1-1 1022
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 66 39 20 2 5 85 0.644 34 211 175 0-1-0-2 5-3-0-2 1055
2 x - Syracuse Crunch 65 39 20 3 3 84 0.646 38 216 167 1-0-0-1 5-3-0-2 930
3 Toronto Marlies 65 32 23 5 5 74 0.569 29 207 205 0-2-0-0 5-4-1-0 859
4 Cleveland Monsters 65 33 25 6 1 73 0.562 30 190 202 0-5-0-0 3-7-0-0 796
5 Rochester Americans 63 28 26 5 4 65 0.516 27 194 200 0-1-0-0 4-5-0-1 730
6 Utica Comets 65 25 30 5 5 60 0.462 22 174 205 3-0-0-1 5-4-0-1 769
7 Belleville Senators 65 25 31 8 1 59 0.454 22 203 234 0-1-0-0 4-5-0-1 921
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 65 47 13 4 1 99 0.762 44 222 137 3-0-1-0 5-4-1-0 719
2 x - Chicago Wolves 64 31 19 8 6 76 0.594 28 200 201 2-0-2-0 3-5-2-0 842
3 Texas Stars 64 33 27 3 1 70 0.547 29 195 205 1-0-0-0 6-4-0-0 640
4 Manitoba Moose 63 31 26 5 1 68 0.540 28 157 179 2-0-0-0 4-6-0-0 741
5 Milwaukee Admirals 63 29 27 4 3 65 0.516 29 181 185 1-0-0-0 7-3-0-0 1036
6 Rockford IceHogs 65 26 34 3 2 57 0.438 24 178 217 0-1-0-0 6-3-1-0 1128
7 Iowa Wild 63 22 32 6 3 53 0.421 20 152 200 0-1-1-2 4-2-2-2 771
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Ontario Reign 66 42 19 3 2 89 0.674 38 218 177 1-0-0-0 4-3-2-1 727
2 x - Colorado Eagles 65 39 16 5 5 88 0.677 36 217 169 3-0-1-0 6-2-1-1 806
3 San Jose Barracuda 64 38 22 2 2 80 0.625 35 219 193 0-4-0-0 4-6-0-0 912
4 Coachella Valley Firebirds 64 37 22 5 0 79 0.617 33 214 197 0-1-0-0 8-2-0-0 932
5 Bakersfield Condors 64 34 20 9 1 78 0.609 32 215 203 0-1-0-0 6-3-1-0 929
6 Henderson Silver Knights 64 33 20 7 4 77 0.602 32 230 201 3-0-1-0 8-1-1-0 807
7 San Diego Gulls 65 30 23 8 4 72 0.554 28 197 200 1-0-0-0 5-5-0-0 691
8 Tucson Roadrunners 64 30 25 9 0 69 0.539 29 202 214 0-1-0-0 5-4-1-0 712
9 Abbotsford Canucks 66 24 36 3 3 54 0.409 19 156 223 2-0-0-0 4-6-0-0 891
10 Calgary Wranglers 66 20 32 10 4 54 0.409 18 179 247 0-8-0-0 1-9-0-0 978

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion