2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 67 51 14 2 0 104 0.776 47 225 150 2-0-1-0 6-3-1-0 781
2 x - Wilkes-Barre/Scranton Penguins 68 43 16 7 2 95 0.699 40 226 179 6-0-1-0 7-1-2-0 918
3 x - Charlotte Checkers 68 42 21 5 0 89 0.654 39 227 181 5-0-0-0 7-3-0-0 860
4 Bridgeport Islanders 67 31 28 3 5 70 0.522 27 204 207 3-0-0-0 7-3-0-0 816
5 Hershey Bears 67 29 29 6 3 67 0.500 28 196 216 1-0-0-0 3-6-0-1 936
6 Springfield Thunderbirds 66 29 29 6 2 66 0.500 27 187 224 4-0-0-0 7-2-1-0 768
7 Lehigh Valley Phantoms 67 28 33 3 3 62 0.463 24 195 230 0-3-0-0 3-7-0-0 880
8 Hartford Wolf Pack 66 24 34 5 3 56 0.424 23 173 230 0-4-1-1 2-6-1-1 1054
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 68 40 21 2 5 87 0.640 34 217 183 1-0-0-0 5-3-0-2 1098
2 x - Syracuse Crunch 68 39 22 3 4 85 0.625 38 223 178 0-2-0-2 4-3-0-3 979
3 x - Cleveland Monsters 68 35 25 6 2 78 0.574 32 205 214 2-0-0-1 3-6-0-1 855
4 x - Toronto Marlies 68 33 25 5 5 76 0.559 30 214 216 1-0-0-0 5-5-0-0 976
5 Rochester Americans 67 31 27 5 4 71 0.530 29 205 211 3-0-0-0 6-4-0-0 761
6 Utica Comets 67 26 30 6 5 63 0.470 23 181 209 4-0-1-1 5-3-1-1 788
7 Belleville Senators 67 26 32 8 1 61 0.455 23 208 240 0-1-0-0 5-4-0-1 951
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 67 49 13 4 1 103 0.769 46 235 142 5-0-1-0 6-3-1-0 725
2 x - Chicago Wolves 66 31 21 8 6 76 0.576 28 203 208 0-2-0-0 2-6-2-0 856
3 x - Texas Stars 68 35 29 3 1 74 0.544 31 204 217 0-2-0-0 5-5-0-0 681
4 x - Manitoba Moose 67 32 29 5 1 70 0.522 29 166 202 0-1-0-0 3-7-0-0 780
5 Milwaukee Admirals 67 30 30 4 3 67 0.500 30 199 201 1-0-0-0 5-5-0-0 1144
6 Rockford IceHogs 67 27 35 3 2 59 0.440 25 183 223 0-1-0-0 7-3-0-0 1185
7 Iowa Wild 67 25 33 6 3 59 0.440 23 167 207 3-0-0-0 4-3-1-2 856
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Ontario Reign 68 44 19 3 2 93 0.684 40 226 181 3-0-0-0 6-3-1-0 753
2 x - Colorado Eagles 68 40 17 6 5 91 0.669 37 225 179 1-0-1-0 5-2-2-1 833
3 x - Henderson Silver Knights 67 36 20 7 4 83 0.619 35 242 209 6-0-1-0 8-1-1-0 827
4 x - Coachella Valley Firebirds 67 39 23 5 0 83 0.619 35 220 202 0-1-0-0 7-3-0-0 948
5 x - San Jose Barracuda 67 39 24 2 2 82 0.612 36 229 205 0-2-0-0 4-6-0-0 941
6 x - Bakersfield Condors 67 35 22 9 1 80 0.597 33 226 217 1-0-0-0 5-5-0-0 985
7 San Diego Gulls 67 32 23 8 4 76 0.567 30 208 205 3-0-0-0 7-3-0-0 719
8 Tucson Roadrunners 67 30 28 9 0 69 0.515 29 211 228 0-4-0-0 5-5-0-0 738
9 Calgary Wranglers 68 21 32 10 5 57 0.419 19 187 253 1-0-0-1 1-8-0-1 1007
10 Abbotsford Canucks 68 24 37 4 3 55 0.404 19 158 228 0-1-1-0 3-6-1-0 899

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion