2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 68 52 14 2 0 106 0.779 48 229 151 3-0-1-0 7-2-1-0 792
2 x - Wilkes-Barre/Scranton Penguins 68 43 16 7 2 95 0.699 40 226 179 6-0-1-0 7-1-2-0 918
3 x - Charlotte Checkers 68 42 21 5 0 89 0.654 39 227 181 5-0-0-0 7-3-0-0 860
4 Bridgeport Islanders 67 31 28 3 5 70 0.522 27 204 207 3-0-0-0 7-3-0-0 816
5 Springfield Thunderbirds 67 30 29 6 2 68 0.507 28 190 225 5-0-0-0 8-2-0-0 776
6 Hershey Bears 67 29 29 6 3 67 0.500 28 196 216 1-0-0-0 3-6-0-1 936
7 Lehigh Valley Phantoms 67 28 33 3 3 62 0.463 24 195 230 0-3-0-0 3-7-0-0 880
8 Hartford Wolf Pack 67 24 35 5 3 56 0.418 23 174 234 0-5-1-1 2-6-1-1 1065
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 69 40 21 3 5 88 0.638 34 223 190 1-0-1-0 4-3-1-2 1132
2 x - Syracuse Crunch 68 39 22 3 4 85 0.625 38 223 178 0-2-0-2 4-3-0-3 979
3 x - Cleveland Monsters 68 35 25 6 2 78 0.574 32 205 214 2-0-0-1 3-6-0-1 855
4 x - Toronto Marlies 69 33 26 5 5 76 0.551 30 217 222 0-1-0-0 4-6-0-0 991
5 Rochester Americans 68 31 28 5 4 71 0.522 29 206 214 0-1-0-0 6-4-0-0 769
6 Utica Comets 68 27 30 6 5 65 0.478 24 187 212 5-0-1-1 5-3-1-1 799
7 Belleville Senators 68 27 32 8 1 63 0.463 24 215 246 1-0-0-0 5-4-0-1 995
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 68 49 14 4 1 103 0.757 46 236 146 0-1-0-0 6-3-1-0 731
2 x - Chicago Wolves 67 32 21 8 6 78 0.582 29 207 209 1-0-0-0 3-5-2-0 866
3 x - Texas Stars 69 35 29 3 2 75 0.543 31 208 222 0-2-0-1 4-5-0-1 697
4 x - Manitoba Moose 68 33 29 5 1 72 0.529 29 171 206 1-0-0-0 4-6-0-0 792
5 Milwaukee Admirals 67 30 30 4 3 67 0.500 30 199 201 1-0-0-0 5-5-0-0 1144
6 Iowa Wild 68 26 33 6 3 61 0.449 24 172 211 4-0-0-0 5-2-1-2 875
7 Rockford IceHogs 68 27 36 3 2 59 0.434 25 187 228 0-2-0-0 6-4-0-0 1208
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Ontario Reign 68 44 19 3 2 93 0.684 40 229 182 3-0-0-0 6-3-1-0 755
2 x - Colorado Eagles 68 40 17 6 5 91 0.669 37 227 184 1-0-1-0 5-2-2-1 837
3 x - Henderson Silver Knights 67 36 20 7 4 83 0.619 35 248 213 6-0-1-0 8-1-1-0 833
4 x - Coachella Valley Firebirds 67 39 23 5 0 83 0.619 35 221 205 0-1-0-0 7-3-0-0 952
5 x - San Jose Barracuda 67 39 24 2 2 82 0.612 36 233 211 0-2-0-0 4-6-0-0 947
6 x - Bakersfield Condors 67 35 22 9 1 80 0.597 33 231 219 1-0-0-0 5-5-0-0 991
7 San Diego Gulls 67 32 23 8 4 76 0.567 30 210 210 3-0-0-0 7-3-0-0 725
8 Tucson Roadrunners 67 30 28 9 0 69 0.515 29 216 230 0-4-0-0 5-5-0-0 742
9 Calgary Wranglers 68 21 32 10 5 57 0.419 19 191 258 1-0-0-1 1-8-0-1 1009
10 Abbotsford Canucks 68 24 37 4 3 55 0.404 19 163 232 0-1-1-0 3-6-1-0 905

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion