2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Providence Bruins 46 37 8 1 0 75 0.815 35 152 90 12-0-0-0 10-0-0-0 537
2 Wilkes-Barre/Scranton Penguins 50 32 13 3 2 69 0.690 30 164 133 0-1-1-0 6-2-2-0 673
3 Charlotte Checkers 45 26 16 3 0 55 0.611 25 149 126 0-2-0-0 5-4-1-0 544
4 Hershey Bears 46 21 17 6 2 50 0.543 20 130 141 1-0-0-0 3-3-3-1 622
5 Bridgeport Islanders 47 20 21 3 3 46 0.489 18 144 144 0-1-1-0 3-4-1-2 493
6 Lehigh Valley Phantoms 47 21 22 2 2 46 0.489 17 130 150 0-5-0-0 2-8-0-0 620
7 Springfield Thunderbirds 48 18 24 4 2 42 0.438 18 128 171 2-0-0-0 5-5-0-0 509
8 Hartford Wolf Pack 46 17 23 4 2 40 0.435 17 118 157 1-0-0-1 3-6-0-1 642
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 49 31 14 2 2 66 0.673 29 161 127 7-0-0-0 8-1-1-0 776
2 Syracuse Crunch 48 28 16 3 1 60 0.625 27 157 123 5-0-0-0 7-2-1-0 675
3 Cleveland Monsters 47 25 15 6 1 57 0.606 23 139 142 2-0-0-0 8-1-1-0 595
4 Rochester Americans 47 24 17 4 2 54 0.574 24 151 138 0-1-0-0 5-4-0-1 514
5 Toronto Marlies 46 23 16 4 3 53 0.576 21 144 151 0-1-0-0 4-2-3-1 663
6 Belleville Senators 50 20 22 8 0 48 0.480 17 162 184 0-3-0-0 4-4-2-0 689
7 Utica Comets 45 14 23 5 3 36 0.400 12 111 149 1-0-0-0 3-5-1-1 563
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 47 37 7 2 1 77 0.819 34 165 90 3-0-0-0 6-4-0-0 550
2 Chicago Wolves 45 24 11 5 5 58 0.644 23 145 138 2-0-0-0 6-2-1-1 566
3 Manitoba Moose 43 23 17 3 0 49 0.570 20 115 118 1-0-0-0 6-4-0-0 522
4 Texas Stars 47 22 21 3 1 48 0.511 20 131 146 0-2-0-0 7-3-0-0 462
5 Milwaukee Admirals 45 20 21 2 2 44 0.489 20 128 134 1-0-0-0 4-5-0-1 809
6 Rockford IceHogs 49 18 27 2 2 40 0.408 17 134 164 0-1-0-0 3-7-0-0 899
7 Iowa Wild 46 13 28 4 1 31 0.337 11 107 155 0-2-0-0 3-6-1-0 610
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Colorado Eagles 46 29 11 3 3 64 0.696 28 150 110 0-1-1-0 5-3-2-0 576
2 Ontario Reign 48 31 15 1 1 64 0.667 28 160 132 0-1-0-0 6-4-0-0 539
3 Bakersfield Condors 48 26 15 7 0 59 0.615 25 165 149 1-0-0-0 4-5-1-0 722
4 San Jose Barracuda 45 27 15 1 2 57 0.633 25 153 139 1-0-0-0 7-3-0-0 670
5 Coachella Valley Firebirds 47 26 16 5 0 57 0.606 23 162 144 0-1-0-0 5-4-1-0 695
6 San Diego Gulls 46 22 15 6 3 53 0.576 21 137 132 0-1-0-0 6-3-0-1 531
7 Tucson Roadrunners 47 22 17 8 0 52 0.553 21 151 155 1-0-0-0 5-4-1-0 520
8 Henderson Silver Knights 45 19 18 6 2 46 0.511 18 142 147 0-1-0-0 3-4-3-0 576
9 Calgary Wranglers 48 16 20 10 2 44 0.458 15 128 176 0-4-2-0 1-6-3-0 736
10 Abbotsford Canucks 49 17 26 3 3 40 0.408 14 107 165 2-0-0-0 5-5-0-0 665

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion