2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 70 54 14 2 0 110 0.786 50 236 154 5-0-1-0 8-1-1-0 814
2 x - Wilkes-Barre/Scranton Penguins 69 44 16 7 2 97 0.703 41 230 180 7-0-1-0 8-1-1-0 928
3 x - Charlotte Checkers 70 43 22 5 0 91 0.650 40 234 184 1-0-0-0 8-2-0-0 872
4 x - Bridgeport Islanders 69 32 29 3 5 72 0.522 28 211 215 1-0-0-0 8-2-0-0 840
5 Hershey Bears 69 30 30 6 3 69 0.500 29 199 223 0-1-0-0 3-6-0-1 950
6 Springfield Thunderbirds 69 30 31 6 2 68 0.493 28 191 229 0-2-0-0 6-4-0-0 799
7 Lehigh Valley Phantoms 69 30 33 3 3 66 0.478 25 206 236 2-0-0-0 4-6-0-0 904
8 Hartford Wolf Pack 69 25 36 5 3 58 0.420 24 178 239 0-1-0-0 2-6-1-1 1111
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 70 41 21 3 5 90 0.643 35 228 192 2-0-1-0 5-2-1-2 1177
2 x - Syracuse Crunch 70 40 23 3 4 87 0.621 39 229 183 0-1-0-0 4-4-0-2 1003
3 x - Cleveland Monsters 70 35 26 6 3 79 0.564 32 209 222 0-1-0-2 2-6-0-2 880
4 x - Toronto Marlies 70 34 26 5 5 78 0.557 31 221 223 1-0-0-0 4-6-0-0 997
5 Rochester Americans 69 31 29 5 4 71 0.514 29 209 220 0-2-0-0 5-5-0-0 787
6 Utica Comets 69 27 31 6 5 65 0.471 24 188 217 0-1-0-0 5-3-1-1 823
7 Belleville Senators 69 27 33 8 1 63 0.457 24 217 251 0-1-0-0 4-5-0-1 1028
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 69 49 15 4 1 103 0.746 46 238 151 0-2-0-0 5-4-1-0 741
2 x - Chicago Wolves 69 33 21 8 7 81 0.587 30 214 215 2-0-0-1 4-3-2-1 874
3 x - Texas Stars 70 35 29 4 2 76 0.543 31 211 226 0-2-1-1 4-4-1-1 710
4 x - Manitoba Moose 69 34 29 5 1 74 0.536 30 175 209 2-0-0-0 5-5-0-0 803
5 x - Milwaukee Admirals 69 32 30 4 3 71 0.514 31 205 205 3-0-0-0 6-4-0-0 1165
6 Rockford IceHogs 70 28 37 3 2 61 0.436 26 194 234 0-1-0-0 6-4-0-0 1220
7 Iowa Wild 69 26 34 6 3 61 0.442 24 173 213 0-1-0-0 4-3-1-2 888
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Ontario Reign 70 46 19 3 2 97 0.693 42 233 184 5-0-0-0 7-3-0-0 759
2 x - Colorado Eagles 70 41 18 6 5 93 0.664 38 230 186 1-0-0-0 5-3-2-0 847
3 x - Henderson Silver Knights 69 38 20 7 4 87 0.630 37 255 216 8-0-1-0 8-1-1-0 848
4 x - Coachella Valley Firebirds 69 39 24 6 0 84 0.609 35 223 209 0-2-1-0 6-3-1-0 962
5 x - San Jose Barracuda 69 39 26 2 2 82 0.594 36 236 218 0-4-0-0 2-8-0-0 960
6 x - Bakersfield Condors 69 36 23 9 1 82 0.594 34 234 227 0-1-0-0 5-5-0-0 999
7 x - San Diego Gulls 69 33 24 8 4 78 0.565 31 218 213 1-0-0-0 6-4-0-0 731
8 Tucson Roadrunners 69 31 28 10 0 72 0.522 30 218 233 1-0-1-0 4-5-1-0 752
9 Abbotsford Canucks 70 26 37 4 3 59 0.421 21 167 232 2-0-1-0 4-5-1-0 909
10 Calgary Wranglers 70 21 34 10 5 57 0.407 19 191 262 0-2-0-1 1-8-0-1 1011

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion