2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 69 53 14 2 0 108 0.783 49 235 154 4-0-1-0 8-1-1-0 812
2 x - Wilkes-Barre/Scranton Penguins 69 44 16 7 2 97 0.703 41 230 180 7-0-1-0 8-1-1-0 928
3 x - Charlotte Checkers 69 42 22 5 0 89 0.645 39 228 183 0-1-0-0 7-3-0-0 866
4 Bridgeport Islanders 68 31 29 3 5 70 0.515 27 207 214 0-1-0-0 7-3-0-0 827
5 Hershey Bears 68 30 29 6 3 69 0.507 29 198 217 2-0-0-0 3-6-0-1 940
6 Springfield Thunderbirds 68 30 30 6 2 68 0.500 28 191 228 0-1-0-0 7-3-0-0 797
7 Lehigh Valley Phantoms 68 29 33 3 3 64 0.471 25 202 233 1-0-0-0 3-7-0-0 895
8 Hartford Wolf Pack 68 25 35 5 3 58 0.426 24 177 235 1-0-0-0 3-5-1-1 1094
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 70 41 21 3 5 90 0.643 35 228 192 2-0-1-0 5-2-1-2 1177
2 x - Syracuse Crunch 69 40 22 3 4 87 0.630 39 228 179 1-0-0-0 5-3-0-2 999
3 x - Cleveland Monsters 69 35 26 6 2 78 0.565 32 206 218 0-1-0-1 3-6-0-1 865
4 x - Toronto Marlies 69 33 26 5 5 76 0.551 30 217 222 0-1-0-0 4-6-0-0 991
5 Rochester Americans 69 31 29 5 4 71 0.514 29 209 220 0-2-0-0 5-5-0-0 787
6 Utica Comets 69 27 31 6 5 65 0.471 24 188 217 0-1-0-0 5-3-1-1 823
7 Belleville Senators 69 27 33 8 1 63 0.457 24 217 251 0-1-0-0 4-5-0-1 1028
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 69 49 15 4 1 103 0.746 46 238 151 0-2-0-0 5-4-1-0 741
2 x - Chicago Wolves 68 32 21 8 7 79 0.581 29 210 213 1-0-0-1 3-4-2-1 872
3 x - Texas Stars 69 35 29 3 2 75 0.543 31 208 222 0-2-0-1 4-5-0-1 697
4 x - Manitoba Moose 68 33 29 5 1 72 0.529 29 171 206 1-0-0-0 4-6-0-0 792
5 Milwaukee Admirals 68 31 30 4 3 69 0.507 30 203 204 2-0-0-0 6-4-0-0 1152
6 Rockford IceHogs 69 28 36 3 2 61 0.442 26 192 230 1-0-0-0 6-4-0-0 1216
7 Iowa Wild 68 26 33 6 3 61 0.449 24 172 211 4-0-0-0 5-2-1-2 875
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Ontario Reign 70 46 19 3 2 97 0.693 42 233 184 5-0-0-0 7-3-0-0 759
2 x - Colorado Eagles 70 41 18 6 5 93 0.664 38 230 186 1-0-0-0 5-3-2-0 847
3 x - Henderson Silver Knights 69 38 20 7 4 87 0.630 37 255 216 8-0-1-0 8-1-1-0 848
4 x - Coachella Valley Firebirds 69 39 24 6 0 84 0.609 35 223 209 0-2-1-0 6-3-1-0 962
5 x - San Jose Barracuda 69 39 26 2 2 82 0.594 36 236 218 0-4-0-0 2-8-0-0 960
6 x - Bakersfield Condors 68 36 22 9 1 82 0.603 34 234 227 2-0-0-0 5-5-0-0 999
7 San Diego Gulls 68 32 24 8 4 76 0.559 30 218 213 0-1-0-0 6-4-0-0 731
8 Tucson Roadrunners 69 31 28 10 0 72 0.522 30 218 233 1-0-1-0 4-5-1-0 752
9 Abbotsford Canucks 70 26 37 4 3 59 0.421 21 167 232 2-0-1-0 4-5-1-0 909
10 Calgary Wranglers 70 21 34 10 5 57 0.407 19 191 262 0-2-0-1 1-8-0-1 1011

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion