2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Hartford Wolf Pack 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Springfield Thunderbirds 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Charlotte Checkers 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Hershey Bears 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Bridgeport Islanders 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Wilkes-Barre/Scranton Penguins 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Lehigh Valley Phantoms 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
8 Providence Bruins 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Iowa Wild 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Texas Stars 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Rockford IceHogs 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Chicago Wolves 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Manitoba Moose 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Belleville Senators 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Utica Comets 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Cleveland Monsters 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Toronto Marlies 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Syracuse Crunch 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Rochester Americans 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Coachella Valley Firebirds 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Calgary Wranglers 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Abbotsford Canucks 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Henderson Silver Knights 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Colorado Eagles 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Tucson Roadrunners 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 San Jose Barracuda 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
8 San Diego Gulls 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
9 Ontario Reign 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
10 Bakersfield Condors 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion