2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Providence Bruins 58 45 12 1 0 91 0.784 42 195 124 0-1-0-0 7-3-0-0 679
2 Wilkes-Barre/Scranton Penguins 60 37 15 6 2 82 0.683 35 197 159 1-0-1-0 5-2-3-0 795
3 Charlotte Checkers 58 35 18 5 0 75 0.647 33 193 157 5-0-1-0 7-1-2-0 681
4 Hershey Bears 60 27 25 6 2 62 0.517 26 173 190 0-2-0-0 5-5-0-0 873
5 Lehigh Valley Phantoms 59 26 27 3 3 58 0.492 22 175 195 0-1-0-0 3-5-1-1 767
6 Springfield Thunderbirds 59 24 27 6 2 56 0.475 23 163 205 2-0-1-0 6-2-2-0 647
7 Bridgeport Islanders 59 24 27 3 5 56 0.475 22 170 183 0-2-0-0 3-6-0-1 728
8 Hartford Wolf Pack 58 22 30 4 2 50 0.431 21 152 198 0-3-0-0 5-5-0-0 963
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 61 37 19 2 3 79 0.648 32 198 165 1-0-0-0 5-5-0-0 992
2 Syracuse Crunch 59 35 19 3 2 75 0.636 34 189 149 0-2-0-1 6-3-0-1 796
3 Cleveland Monsters 58 32 19 6 1 71 0.612 29 170 170 2-0-0-0 7-3-0-0 679
4 Toronto Marlies 59 29 20 5 5 68 0.576 26 187 185 2-0-1-0 5-2-1-2 796
5 Rochester Americans 57 25 23 5 4 59 0.518 25 171 178 0-1-0-0 1-6-1-2 646
6 Belleville Senators 60 24 28 8 0 56 0.467 21 192 219 3-0-0-0 4-6-0-0 849
7 Utica Comets 59 22 28 5 4 53 0.449 20 156 188 0-1-0-0 6-4-0-0 712
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Grand Rapids Griffins 58 43 11 3 1 90 0.776 40 198 117 0-2-0-0 5-4-1-0 662
2 Chicago Wolves 56 29 15 6 6 70 0.625 27 176 175 1-0-0-0 4-4-1-1 736
3 Manitoba Moose 55 28 21 5 1 62 0.564 25 143 156 1-0-0-0 5-4-1-0 671
4 Texas Stars 56 28 24 3 1 60 0.536 24 169 177 1-0-0-0 6-4-0-0 560
5 Milwaukee Admirals 56 24 25 4 3 55 0.491 24 159 168 2-0-0-0 4-4-2-0 924
6 Rockford IceHogs 59 22 32 3 2 49 0.415 21 161 200 2-0-1-0 4-5-1-0 1066
7 Iowa Wild 56 20 30 5 1 46 0.411 18 133 176 3-0-1-0 7-2-1-0 696
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Ontario Reign 59 38 16 3 2 81 0.686 34 198 162 7-0-2-1 7-0-2-1 648
2 Colorado Eagles 58 35 15 4 4 78 0.672 32 189 147 0-1-0-0 5-3-1-1 726
3 San Jose Barracuda 57 35 18 2 2 74 0.649 32 200 176 0-2-0-0 7-3-0-0 807
4 Bakersfield Condors 59 31 18 9 1 72 0.610 29 198 185 0-1-0-0 4-3-2-1 875
5 Coachella Valley Firebirds 57 32 20 5 0 69 0.605 28 191 175 4-0-0-0 6-4-0-0 808
6 Henderson Silver Knights 57 28 19 6 4 66 0.579 27 197 180 4-0-0-0 7-1-0-2 695
7 San Diego Gulls 58 26 20 8 4 64 0.552 25 170 172 1-0-0-0 3-5-2-0 634
8 Tucson Roadrunners 59 27 23 9 0 63 0.534 26 188 202 2-0-1-0 5-4-1-0 659
9 Calgary Wranglers 59 20 25 10 4 54 0.458 18 161 214 0-1-0-0 3-5-0-2 828
10 Abbotsford Canucks 61 22 33 3 3 50 0.410 17 142 207 0-2-0-0 4-6-0-0 825

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion