2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Providence Bruins 63 49 13 1 0 99 0.786 46 215 140 4-0-0-0 7-3-0-0 727
2 x - Wilkes-Barre/Scranton Penguins 64 40 16 6 2 88 0.688 37 207 169 3-0-0-0 4-3-3-0 830
3 x - Charlotte Checkers 64 38 21 5 0 81 0.633 36 212 174 1-0-0-0 7-3-0-0 757
4 Hershey Bears 64 28 27 6 3 65 0.508 27 185 207 0-1-0-0 2-7-0-1 915
5 Bridgeport Islanders 64 28 28 3 5 64 0.500 24 190 199 0-1-0-0 6-4-0-0 783
6 Lehigh Valley Phantoms 64 28 30 3 3 62 0.484 24 191 216 1-0-0-0 4-5-1-0 843
7 Springfield Thunderbirds 63 26 29 6 2 60 0.476 25 175 217 1-0-0-0 5-4-1-0 709
8 Hartford Wolf Pack 63 24 32 5 2 55 0.437 23 169 216 0-2-1-0 4-5-1-0 1006
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 66 39 20 2 5 85 0.644 34 211 175 0-1-0-2 5-3-0-2 1055
2 x - Syracuse Crunch 64 39 20 3 2 83 0.648 38 214 164 1-0-0-0 6-3-0-1 913
3 Toronto Marlies 64 32 22 5 5 74 0.578 29 206 200 0-1-0-0 5-4-1-0 847
4 Cleveland Monsters 64 33 24 6 1 73 0.570 30 189 198 0-4-0-0 4-6-0-0 788
5 Rochester Americans 61 27 25 5 4 63 0.516 27 188 193 0-1-0-0 3-6-0-1 696
6 Belleville Senators 65 25 31 8 1 59 0.454 22 203 234 0-1-0-0 4-5-0-1 921
7 Utica Comets 63 24 30 5 4 57 0.452 21 168 201 2-0-0-0 5-5-0-0 761
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 64 46 13 4 1 97 0.758 43 217 137 2-0-1-0 4-5-1-0 711
2 Chicago Wolves 62 30 19 7 6 73 0.589 27 193 198 1-0-1-0 2-6-1-1 808
3 Texas Stars 63 32 27 3 1 68 0.540 28 193 204 0-2-0-0 6-4-0-0 620
4 Manitoba Moose 62 30 26 5 1 66 0.532 27 152 178 1-0-0-0 3-7-0-0 731
5 Milwaukee Admirals 62 28 27 4 3 63 0.508 28 178 183 0-1-0-0 6-4-0-0 1011
6 Rockford IceHogs 63 25 33 3 2 55 0.437 24 174 209 3-0-0-0 6-3-1-0 1110
7 Iowa Wild 61 22 31 6 2 52 0.426 20 149 191 1-0-1-1 5-2-2-1 752
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Ontario Reign 65 41 19 3 2 87 0.669 37 211 177 0-1-0-0 4-3-2-1 723
2 Colorado Eagles 63 37 16 5 5 84 0.667 34 210 166 1-0-1-0 5-3-1-1 794
3 San Jose Barracuda 62 38 20 2 2 80 0.645 35 217 187 0-2-0-0 6-4-0-0 877
4 Bakersfield Condors 63 34 19 9 1 78 0.619 32 213 198 3-0-0-0 6-3-1-0 923
5 Henderson Silver Knights 64 33 20 7 4 77 0.602 32 230 201 3-0-1-0 8-1-1-0 807
6 Coachella Valley Firebirds 62 36 21 5 0 77 0.621 32 210 189 4-0-0-0 8-2-0-0 901
7 San Diego Gulls 63 29 22 8 4 70 0.556 27 191 195 0-1-0-0 5-5-0-0 681
8 Tucson Roadrunners 63 30 24 9 0 69 0.548 29 202 211 1-0-0-0 6-3-1-0 704
9 Calgary Wranglers 65 20 31 10 4 54 0.415 18 178 245 0-7-0-0 1-9-0-0 972
10 Abbotsford Canucks 65 23 36 3 3 52 0.400 18 151 220 1-0-0-0 3-7-0-0 879

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion