2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Providence Bruins 70 54 14 2 0 110 0.786 50 236 154 5-0-1-0 8-1-1-0 814
2 x - Wilkes-Barre/Scranton Penguins 70 44 17 7 2 97 0.693 41 231 185 0-1-0-0 7-2-1-0 938
3 x - Charlotte Checkers 70 43 22 5 0 91 0.650 40 234 184 1-0-0-0 8-2-0-0 872
4 x - Bridgeport Islanders 70 33 29 3 5 74 0.529 29 216 217 2-0-0-0 8-2-0-0 848
5 x - Hershey Bears 70 31 30 6 3 71 0.507 30 204 224 1-0-0-0 4-5-0-1 954
6 x - Springfield Thunderbirds 70 31 31 6 2 70 0.500 29 198 230 1-0-0-0 7-3-0-0 822
7 Lehigh Valley Phantoms 70 30 34 3 3 66 0.471 25 207 243 0-1-0-0 3-7-0-0 917
8 Hartford Wolf Pack 70 25 37 5 3 58 0.414 24 180 244 0-2-0-0 1-7-1-1 1133
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 70 41 21 3 5 90 0.643 35 228 192 2-0-1-0 5-2-1-2 1177
2 x - Syracuse Crunch 70 40 23 3 4 87 0.621 39 229 183 0-1-0-0 4-4-0-2 1003
3 x - Cleveland Monsters 70 35 26 6 3 79 0.564 32 209 222 0-1-0-2 2-6-0-2 880
4 x - Toronto Marlies 70 34 26 5 5 78 0.557 31 221 223 1-0-0-0 4-6-0-0 997
5 Rochester Americans 69 31 29 5 4 71 0.514 29 209 220 0-2-0-0 5-5-0-0 787
6 Utica Comets 70 28 31 6 5 67 0.479 25 191 217 1-0-0-0 6-2-1-1 829
7 Belleville Senators 70 27 34 8 1 63 0.450 24 217 254 0-2-0-0 3-6-0-1 1032
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 70 50 15 4 1 105 0.750 47 243 153 1-0-0-0 6-3-1-0 747
2 x - Chicago Wolves 70 34 21 8 7 83 0.593 30 217 217 3-0-0-1 5-2-2-1 884
3 x - Texas Stars 70 35 29 4 2 76 0.543 31 211 226 0-2-1-1 4-4-1-1 710
4 x - Manitoba Moose 70 34 29 5 2 75 0.536 30 177 212 2-0-0-1 5-4-0-1 805
5 x - Milwaukee Admirals 69 32 30 4 3 71 0.514 31 205 205 3-0-0-0 6-4-0-0 1165
6 Rockford IceHogs 70 28 37 3 2 61 0.436 26 194 234 0-1-0-0 6-4-0-0 1220
7 Iowa Wild 70 26 35 6 3 61 0.436 24 175 218 0-2-0-0 4-4-1-1 900
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Ontario Reign 70 46 19 3 2 97 0.693 42 233 184 5-0-0-0 7-3-0-0 759
2 x - Colorado Eagles 70 41 18 6 5 93 0.664 38 230 186 1-0-0-0 5-3-2-0 847
3 x - Henderson Silver Knights 70 39 20 7 4 89 0.636 38 258 218 9-0-1-0 9-0-1-0 856
4 x - Coachella Valley Firebirds 70 40 24 6 0 86 0.614 36 227 210 1-0-1-0 6-3-1-0 975
5 x - Bakersfield Condors 70 36 23 10 1 83 0.593 34 236 230 0-1-1-0 5-4-1-0 1009
6 x - San Jose Barracuda 70 39 27 2 2 82 0.586 36 237 222 0-5-0-0 1-9-0-0 969
7 x - San Diego Gulls 70 33 25 8 4 78 0.557 31 219 218 0-1-0-0 6-4-0-0 733
8 Tucson Roadrunners 70 32 28 10 0 74 0.529 31 223 234 2-0-1-0 4-5-1-0 764
9 Abbotsford Canucks 70 26 37 4 3 59 0.421 21 167 232 2-0-1-0 4-5-1-0 909
10 Calgary Wranglers 70 21 34 10 5 57 0.407 19 191 262 0-2-0-1 1-8-0-1 1011

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion