2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Providence Bruins 39 30 8 1 0 61 0.782 29 131 82 5-0-0-0 8-2-0-0 454
2 Wilkes-Barre/Scranton Penguins 43 27 12 2 2 58 0.674 25 137 112 0-1-0-0 5-4-1-0 581
3 Charlotte Checkers 39 24 12 3 0 51 0.654 23 134 110 6-0-1-0 6-3-1-0 491
4 Lehigh Valley Phantoms 40 20 16 2 2 44 0.550 16 113 120 1-0-0-0 5-5-0-0 551
5 Hershey Bears 39 18 14 5 2 43 0.551 17 111 117 4-0-4-2 4-0-4-2 497
6 Bridgeport Islanders 39 17 18 2 2 38 0.487 15 120 124 0-1-0-1 5-4-0-1 442
7 Hartford Wolf Pack 40 16 19 4 1 37 0.463 16 108 133 0-1-0-0 6-4-0-0 550
8 Springfield Thunderbirds 40 14 20 4 2 34 0.425 14 104 143 0-1-0-0 2-8-0-0 409
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 41 24 13 2 2 52 0.634 22 128 108 2-0-1-0 4-3-2-1 617
2 Syracuse Crunch 41 23 15 2 1 49 0.598 22 133 108 0-1-0-0 6-4-0-0 577
3 Toronto Marlies 42 22 15 3 2 49 0.583 20 133 140 3-0-2-0 5-2-2-1 593
4 Rochester Americans 40 20 14 4 2 46 0.575 20 129 122 0-1-0-0 4-4-1-1 452
5 Belleville Senators 44 19 18 7 0 45 0.511 16 141 155 6-0-2-0 6-2-2-0 564
6 Cleveland Monsters 39 19 14 5 1 44 0.564 18 106 115 2-0-1-0 6-3-1-0 490
7 Utica Comets 39 12 20 4 3 31 0.397 11 95 125 1-0-0-0 5-4-0-1 478
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 39 32 4 2 1 67 0.859 29 138 70 0-1-0-0 6-3-1-0 396
2 Chicago Wolves 39 20 9 5 5 50 0.641 19 125 117 5-0-1-1 6-2-1-1 489
3 Manitoba Moose 38 20 15 3 0 43 0.566 17 100 109 1-0-0-0 5-4-1-0 484
4 Texas Stars 41 18 19 3 1 40 0.488 16 114 127 3-0-0-0 6-4-0-0 409
5 Milwaukee Admirals 38 18 17 2 1 39 0.513 18 111 111 2-0-0-0 5-4-0-1 582
6 Rockford IceHogs 42 16 22 2 2 36 0.429 15 117 141 0-2-0-0 3-6-0-1 672
7 Iowa Wild 41 10 26 4 1 25 0.305 9 88 136 0-6-4-0 0-6-4-0 551
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Ontario Reign 41 27 12 1 1 56 0.683 24 137 112 2-0-0-0 8-2-0-0 473
2 Colorado Eagles 39 25 10 1 3 54 0.692 24 128 93 0-1-0-0 4-4-0-2 495
3 Bakersfield Condors 40 22 12 6 0 50 0.625 21 139 126 0-2-0-0 7-2-1-0 593
4 Coachella Valley Firebirds 39 22 12 5 0 49 0.628 19 136 125 6-0-1-0 7-2-1-0 582
5 San Jose Barracuda 38 22 13 1 2 47 0.618 20 121 122 1-0-0-0 5-4-0-1 542
6 San Diego Gulls 40 18 14 6 2 44 0.550 17 112 112 0-2-0-0 4-5-0-1 468
7 Tucson Roadrunners 39 18 14 7 0 43 0.551 18 126 125 1-0-0-0 6-2-2-0 467
8 Henderson Silver Knights 37 17 14 4 2 40 0.541 16 116 112 1-0-1-0 3-4-1-2 429
9 Calgary Wranglers 41 15 16 8 2 40 0.488 14 108 140 0-5-1-1 1-5-3-1 633
10 Abbotsford Canucks 43 15 22 3 3 36 0.419 12 94 141 3-0-0-0 6-4-0-0 558

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion