2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Providence Bruins 57 45 11 1 0 91 0.798 42 192 120 3-0-0-0 7-3-0-0 673
2 Wilkes-Barre/Scranton Penguins 59 36 15 6 2 80 0.678 34 194 158 0-2-3-0 4-2-4-0 789
3 Charlotte Checkers 58 35 18 5 0 75 0.647 33 193 157 5-0-1-0 7-1-2-0 681
4 Hershey Bears 59 27 24 6 2 62 0.525 26 171 185 0-1-0-0 5-5-0-0 839
5 Lehigh Valley Phantoms 58 26 26 3 3 58 0.500 22 174 192 2-0-0-0 4-4-1-1 751
6 Bridgeport Islanders 59 24 27 3 5 56 0.475 22 170 183 0-2-0-0 3-6-0-1 728
7 Springfield Thunderbirds 58 23 27 6 2 54 0.466 22 159 202 1-0-1-0 5-3-2-0 639
8 Hartford Wolf Pack 58 22 30 4 2 50 0.431 21 152 198 0-3-0-0 5-5-0-0 963
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 61 37 19 2 3 79 0.648 32 198 165 1-0-0-0 5-5-0-0 992
2 Syracuse Crunch 59 35 19 3 2 75 0.636 34 189 149 0-2-0-1 6-3-0-1 796
3 Cleveland Monsters 58 32 19 6 1 71 0.612 29 170 170 2-0-0-0 7-3-0-0 679
4 Toronto Marlies 59 29 20 5 5 68 0.576 26 187 185 2-0-1-0 5-2-1-2 796
5 Rochester Americans 57 25 23 5 4 59 0.518 25 171 178 0-1-0-0 1-6-1-2 646
6 Belleville Senators 59 23 28 8 0 54 0.458 20 187 217 2-0-0-0 3-7-0-0 829
7 Utica Comets 59 22 28 5 4 53 0.449 20 156 188 0-1-0-0 6-4-0-0 712
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Grand Rapids Griffins 57 43 10 3 1 90 0.789 40 198 116 0-1-0-0 6-3-1-0 642
2 Chicago Wolves 55 28 15 6 6 68 0.618 26 175 175 0-3-0-1 4-4-1-1 712
3 Manitoba Moose 54 27 21 5 1 60 0.556 24 139 154 0-2-0-0 4-4-2-0 662
4 Texas Stars 55 27 24 3 1 58 0.527 23 169 177 0-1-0-0 5-5-0-0 560
5 Milwaukee Admirals 56 24 25 4 3 55 0.491 24 159 168 2-0-0-0 4-4-2-0 924
6 Rockford IceHogs 58 21 32 3 2 47 0.405 20 161 200 1-0-1-0 3-6-1-0 1066
7 Iowa Wild 55 20 30 4 1 45 0.409 18 133 176 3-0-0-0 7-3-0-0 696
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Ontario Reign 58 38 16 2 2 80 0.690 34 197 160 7-0-1-1 7-1-1-1 638
2 Colorado Eagles 57 35 14 4 4 78 0.684 32 189 146 2-0-0-0 6-2-1-1 722
3 San Jose Barracuda 55 35 16 2 2 74 0.673 32 193 168 4-0-0-0 8-1-1-0 787
4 Bakersfield Condors 58 31 17 9 1 72 0.621 29 198 185 3-0-1-0 5-2-2-1 875
5 Coachella Valley Firebirds 56 31 20 5 0 67 0.598 27 189 174 3-0-0-0 5-5-0-0 808
6 Henderson Silver Knights 55 26 19 6 4 62 0.564 25 186 174 2-0-0-0 7-1-0-2 668
7 San Diego Gulls 57 25 20 8 4 62 0.544 24 169 172 0-2-0-0 3-5-2-0 632
8 Tucson Roadrunners 57 25 23 9 0 59 0.518 24 180 195 0-2-1-0 3-6-1-0 643
9 Calgary Wranglers 58 20 24 10 4 54 0.466 18 159 210 1-0-0-0 4-4-0-2 807
10 Abbotsford Canucks 59 22 31 3 3 50 0.424 17 136 196 1-0-0-0 5-5-0-0 800

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion