2026-27 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Charlotte Checkers 19 10 8 1 0 21 0.553 9 55 56 0-2-0-0 4-5-1-0 226
2 Hartford Wolf Pack 19 10 8 1 0 21 0.553 9 52 52 4-0-0-0 6-3-1-0 266
3 Hershey Bears 16 10 6 0 0 20 0.625 10 51 48 2-0-0-0 6-4-0-0 226
4 Wilkes-Barre/Scranton Penguins 16 8 5 3 0 19 0.594 8 57 46 1-0-2-0 5-3-2-0 229
5 Providence Bruins 17 9 8 0 0 18 0.529 8 58 50 3-0-0-0 7-3-0-0 239
6 Lehigh Valley Phantoms 16 6 9 1 0 13 0.406 6 43 63 0-2-0-0 3-7-0-0 285
7 Springfield Thunderbirds 15 4 6 2 3 13 0.433 4 36 52 0-2-0-2 2-4-2-2 275
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 17 12 3 2 0 26 0.765 12 65 36 5-0-2-0 6-2-2-0 319
2 Utica Comets 13 10 3 0 0 20 0.769 9 38 27 0-1-0-0 7-3-0-0 157
3 Toronto Marlies 16 8 5 3 0 19 0.594 7 50 47 0-1-0-0 4-3-3-0 305
4 Belleville Senators 17 8 7 2 0 18 0.529 7 48 48 1-0-0-0 5-5-0-0 206
5 Rochester Americans 15 8 6 0 1 17 0.567 8 48 39 1-0-0-0 5-5-0-0 220
6 Cleveland Monsters 16 8 8 0 0 16 0.500 7 49 56 1-0-0-0 4-6-0-0 295
7 Syracuse Crunch 15 6 6 3 0 15 0.500 6 40 49 1-0-1-0 4-3-3-0 344
8 Hamilton Hammers 19 6 11 0 2 14 0.368 6 50 72 0-1-0-0 4-5-0-1 262
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 17 13 2 1 1 28 0.824 13 66 38 3-0-0-0 8-1-0-1 240
2 Manitoba Moose 18 12 6 0 0 24 0.667 11 63 45 1-0-0-0 6-4-0-0 210
3 Milwaukee Admirals 15 9 5 1 0 19 0.633 8 38 33 2-0-1-0 5-4-1-0 268
4 Chicago Wolves 16 7 8 0 1 15 0.469 7 45 57 1-0-0-0 5-4-0-1 205
5 Rockford IceHogs 17 7 9 0 1 15 0.441 7 43 55 0-1-0-0 5-4-0-1 284
6 Iowa Wild 18 6 9 2 1 15 0.417 4 42 51 0-3-0-0 3-6-1-0 265
7 Texas Stars 17 5 8 2 2 14 0.412 4 46 65 2-0-1-1 4-4-1-1 196
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Tucson Roadrunners 15 10 3 2 0 22 0.733 10 47 32 0-1-0-0 7-1-2-0 219
2 Abbotsford Canucks 16 9 4 0 3 21 0.656 8 52 46 0-1-0-1 6-2-0-2 198
3 Coachella Valley Firebirds 17 8 5 3 1 20 0.588 7 49 54 3-0-1-0 6-3-1-0 253
4 Colorado Eagles 19 9 8 1 1 20 0.526 6 56 53 1-0-0-0 4-5-0-1 279
5 Calgary Wranglers 18 9 8 1 0 19 0.528 9 55 53 0-1-1-0 4-5-1-0 215
6 Henderson Silver Knights 14 9 5 0 0 18 0.643 9 33 29 1-0-0-0 7-3-0-0 183
7 Ontario Reign 16 8 7 1 0 17 0.531 8 48 51 3-0-0-0 4-5-1-0 170
8 San Diego Gulls 16 7 6 3 0 17 0.531 5 42 40 0-1-0-0 5-3-2-0 132
9 San Jose Barracuda 16 7 9 0 0 14 0.438 7 44 58 1-0-0-0 5-5-0-0 157
10 Bakersfield Condors 15 5 7 1 2 13 0.433 5 37 45 1-0-0-2 3-4-1-2 174

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion