2026-27 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Charlotte Checkers 12 8 4 0 0 16 0.667 7 38 32 2-0-0-0 7-3-0-0 159
2 Hartford Wolf Pack 13 6 6 1 0 13 0.500 6 33 37 2-0-1-0 3-6-1-0 172
3 Hershey Bears 10 6 4 0 0 12 0.600 6 30 32 0-2-0-0 6-4-0-0 158
4 Wilkes-Barre/Scranton Penguins 10 5 4 1 0 11 0.550 5 39 29 1-0-0-0 5-4-1-0 154
5 Providence Bruins 11 5 6 0 0 10 0.455 5 38 30 3-0-0-0 5-5-0-0 147
6 Lehigh Valley Phantoms 10 4 5 1 0 9 0.450 4 28 42 0-2-0-0 4-5-1-0 240
7 Springfield Thunderbirds 10 3 4 2 1 9 0.450 3 25 33 0-1-1-0 3-4-2-1 166
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 11 8 3 0 0 16 0.727 8 39 21 1-0-0-0 8-2-0-0 220
2 Toronto Marlies 11 6 4 1 0 13 0.591 5 35 34 0-1-0-0 6-3-1-0 197
3 Utica Comets 8 6 2 0 0 12 0.750 5 22 21 2-0-0-0 6-2-0-0 80
4 Belleville Senators 12 5 5 2 0 12 0.500 4 36 40 1-0-0-0 4-4-2-0 160
5 Cleveland Monsters 10 6 4 0 0 12 0.600 5 35 36 0-1-0-0 6-4-0-0 229
6 Syracuse Crunch 10 5 4 1 0 11 0.550 5 31 31 2-0-1-0 5-4-1-0 281
7 Rochester Americans 10 5 4 0 1 11 0.550 5 33 25 1-0-0-0 5-4-0-1 149
8 Hamilton Hammers 12 3 7 0 2 8 0.333 3 30 48 0-1-0-1 2-6-0-2 199
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 11 8 1 1 1 18 0.818 8 42 25 6-0-0-1 7-1-1-1 148
2 Manitoba Moose 12 8 4 0 0 16 0.667 8 47 32 1-0-0-0 6-4-0-0 141
3 Milwaukee Admirals 10 7 3 0 0 14 0.700 6 26 20 1-0-0-0 7-3-0-0 193
4 Chicago Wolves 11 5 5 0 1 11 0.500 5 28 40 0-1-0-0 5-4-0-1 134
5 Iowa Wild 12 3 6 2 1 9 0.375 2 29 37 0-5-2-0 2-6-2-0 168
6 Rockford IceHogs 10 4 6 0 0 8 0.400 4 22 30 1-0-0-0 4-6-0-0 185
7 Texas Stars 10 2 6 1 1 6 0.300 1 30 43 0-2-0-0 2-6-1-1 104
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Tucson Roadrunners 11 7 2 2 0 16 0.727 7 37 25 7-0-2-0 7-1-2-0 178
2 Abbotsford Canucks 10 7 2 0 1 15 0.750 6 40 28 7-0-0-1 7-2-0-1 152
3 Colorado Eagles 11 6 3 1 1 14 0.636 5 32 27 1-0-0-1 5-3-1-1 192
4 Calgary Wranglers 12 6 6 0 0 12 0.500 6 38 36 0-1-0-0 4-6-0-0 149
5 Henderson Silver Knights 10 6 4 0 0 12 0.600 6 25 23 1-0-0-0 6-4-0-0 147
6 San Diego Gulls 11 5 4 2 0 12 0.545 4 30 29 2-0-1-0 4-4-2-0 92
7 Coachella Valley Firebirds 11 4 4 2 1 11 0.500 4 37 43 1-0-0-0 4-4-1-1 202
8 Ontario Reign 11 5 6 0 0 10 0.455 5 33 42 0-4-0-0 4-6-0-0 130
9 San Jose Barracuda 10 4 6 0 0 8 0.400 4 31 43 1-0-0-0 4-6-0-0 120
10 Bakersfield Condors 9 3 5 1 0 7 0.389 3 23 28 0-1-1-0 3-5-1-0 117

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion