2026-27 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Charlotte Checkers 15 9 5 1 0 19 0.633 8 46 42 1-0-0-0 6-3-1-0 189
2 Hartford Wolf Pack 17 8 8 1 0 17 0.500 8 44 49 2-0-0-0 5-4-1-0 238
3 Hershey Bears 13 8 5 0 0 16 0.615 8 42 38 1-0-0-0 6-4-0-0 203
4 Wilkes-Barre/Scranton Penguins 13 7 5 1 0 15 0.577 7 47 37 0-1-0-0 6-4-0-0 190
5 Providence Bruins 14 6 8 0 0 12 0.429 6 47 43 0-2-0-0 5-5-0-0 173
6 Lehigh Valley Phantoms 13 5 7 1 0 11 0.423 5 37 55 0-2-0-0 5-5-0-0 267
7 Springfield Thunderbirds 13 4 6 2 1 11 0.423 4 32 46 0-2-0-0 2-5-2-1 249
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Laval Rocket 14 10 3 1 0 21 0.750 10 53 30 3-0-1-0 7-2-1-0 265
2 Utica Comets 11 9 2 0 0 18 0.818 8 35 24 5-0-0-0 8-2-0-0 136
3 Toronto Marlies 14 7 4 3 0 17 0.607 6 44 41 1-0-2-0 4-3-3-0 243
4 Belleville Senators 14 7 5 2 0 16 0.571 6 44 43 3-0-0-0 5-3-2-0 176
5 Rochester Americans 13 7 5 0 1 15 0.577 7 42 32 0-1-0-0 5-5-0-0 195
6 Syracuse Crunch 12 5 5 2 0 12 0.500 5 35 39 0-1-1-0 4-4-2-0 306
7 Cleveland Monsters 13 6 7 0 0 12 0.462 5 40 50 0-4-0-0 4-6-0-0 270
8 Hamilton Hammers 15 4 9 0 2 10 0.333 4 41 61 1-0-0-0 3-6-0-1 244
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Grand Rapids Griffins 14 10 2 1 1 22 0.786 10 56 35 0-1-0-0 8-1-0-1 211
2 Manitoba Moose 15 11 4 0 0 22 0.733 10 56 38 4-0-0-0 7-3-0-0 173
3 Milwaukee Admirals 13 8 5 0 0 16 0.615 7 33 28 1-0-0-0 6-4-0-0 246
4 Iowa Wild 16 6 7 2 1 15 0.469 4 42 47 0-1-0-0 3-6-1-0 243
5 Chicago Wolves 13 6 6 0 1 13 0.500 6 36 46 1-0-0-0 6-3-0-1 173
6 Rockford IceHogs 13 5 7 0 1 11 0.423 5 33 43 0-1-0-0 4-5-0-1 238
7 Texas Stars 14 3 8 1 2 9 0.321 2 40 60 0-1-0-1 2-6-1-1 160
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Tucson Roadrunners 13 9 2 2 0 20 0.769 9 43 28 9-0-2-0 8-0-2-0 201
2 Abbotsford Canucks 13 8 3 0 2 18 0.692 7 45 36 0-1-0-1 8-1-0-1 170
3 Colorado Eagles 15 8 5 1 1 18 0.600 6 44 38 2-0-0-0 4-4-1-1 234
4 Calgary Wranglers 15 8 7 0 0 16 0.533 8 48 45 1-0-0-0 4-6-0-0 194
5 Henderson Silver Knights 12 8 4 0 0 16 0.667 8 28 24 3-0-0-0 7-3-0-0 162
6 Coachella Valley Firebirds 14 5 5 3 1 14 0.500 5 42 50 0-1-1-0 3-5-1-1 231
7 Ontario Reign 14 6 7 1 0 13 0.464 6 39 47 1-0-0-0 3-6-1-0 152
8 San Diego Gulls 13 5 5 3 0 13 0.500 4 31 32 0-1-1-0 4-4-2-0 107
9 San Jose Barracuda 13 6 7 0 0 12 0.462 6 37 48 1-0-0-0 5-5-0-0 134
10 Bakersfield Condors 12 4 7 1 0 9 0.375 4 28 35 0-2-0-0 3-6-1-0 144

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion