2025-26 Regular Season Standings

Atlantic Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Providence Bruins 62 48 13 1 0 97 0.782 45 209 136 3-0-0-0 7-3-0-0 721
2 x - Wilkes-Barre/Scranton Penguins 63 39 16 6 2 86 0.683 36 204 168 2-0-0-0 4-3-3-0 822
3 x - Charlotte Checkers 63 37 21 5 0 79 0.627 35 210 173 0-1-0-0 7-3-0-0 740
4 Hershey Bears 63 28 26 6 3 65 0.516 27 183 203 1-0-0-0 3-6-0-1 909
5 Bridgeport Islanders 63 28 27 3 5 64 0.508 24 186 193 4-0-0-0 6-4-0-0 777
6 Springfield Thunderbirds 63 26 29 6 2 60 0.476 25 175 217 1-0-0-0 5-4-1-0 709
7 Lehigh Valley Phantoms 63 27 30 3 3 60 0.476 23 187 214 0-3-0-0 3-6-1-0 833
8 Hartford Wolf Pack 62 24 32 4 2 54 0.435 23 168 214 0-2-0-0 4-6-0-0 991
North Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Laval Rocket 65 39 19 2 5 85 0.654 34 210 172 3-0-0-2 5-3-0-2 1047
2 x - Syracuse Crunch 63 38 20 3 2 81 0.643 37 209 161 0-1-0-0 6-3-0-1 898
3 Toronto Marlies 64 32 22 5 5 74 0.578 29 206 200 0-1-0-0 5-4-1-0 847
4 Cleveland Monsters 63 33 23 6 1 73 0.579 30 186 193 0-3-0-0 4-6-0-0 780
5 Rochester Americans 60 27 24 5 4 63 0.525 27 185 188 2-0-0-0 3-6-0-1 683
6 Belleville Senators 64 25 30 8 1 59 0.461 22 203 233 1-0-0-0 4-5-0-1 905
7 Utica Comets 62 23 30 5 4 55 0.444 20 163 198 1-0-0-0 5-5-0-0 753
Central Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 y - Grand Rapids Griffins 63 45 13 4 1 95 0.754 42 214 135 1-0-1-0 4-5-1-0 707
2 Chicago Wolves 61 30 19 6 6 72 0.590 27 191 195 1-0-0-0 2-7-0-1 802
3 Texas Stars 62 32 26 3 1 68 0.548 28 190 198 0-1-0-0 7-3-0-0 600
4 Manitoba Moose 61 29 26 5 1 64 0.525 26 151 178 0-4-0-0 3-7-0-0 719
5 Milwaukee Admirals 61 28 26 4 3 63 0.516 28 177 179 3-0-0-0 6-4-0-0 996
6 Rockford IceHogs 62 24 33 3 2 53 0.427 23 171 207 2-0-0-0 5-4-1-0 1106
7 Iowa Wild 60 22 31 5 2 51 0.425 20 147 188 1-0-0-1 6-2-1-1 744
Pacific Division GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 x - Ontario Reign 64 41 18 3 2 87 0.680 37 209 173 1-0-0-0 5-2-2-1 711
2 Colorado Eagles 63 37 16 5 5 84 0.667 34 210 166 1-0-1-0 5-3-1-1 794
3 San Jose Barracuda 61 38 19 2 2 80 0.656 35 215 183 0-1-0-0 7-3-0-0 868
4 Bakersfield Condors 62 33 19 9 1 76 0.613 31 207 195 2-0-0-0 5-3-1-1 907
5 Henderson Silver Knights 63 32 20 7 4 75 0.595 31 226 200 2-0-1-0 8-1-1-0 794
6 Coachella Valley Firebirds 61 35 21 5 0 75 0.615 31 206 187 3-0-0-0 8-2-0-0 890
7 San Diego Gulls 62 29 21 8 4 70 0.565 27 189 190 2-0-0-0 5-5-0-0 675
8 Tucson Roadrunners 62 29 24 9 0 67 0.540 28 198 209 0-1-0-0 5-4-1-0 686
9 Calgary Wranglers 65 20 31 10 4 54 0.415 18 178 245 0-7-0-0 1-9-0-0 972
10 Abbotsford Canucks 64 22 36 3 3 50 0.391 17 146 218 0-5-0-0 3-7-0-0 869

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion