2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 69 18 46 64 -2 50 3 0 0.93 80 0.72
2 Q. Hutson RW 65 30 31 61 -4 84 12 1 0.94 195 1.29
3   V. Marjala C 70 16 41 57 -9 20 7 0 0.81 124 0.29
4 * x I. Howard LW 45 22 25 47 -5 10 6 0 1.04 139 0.22
5   S. Poulin C 69 19 28 47 12 43 2 2 0.68 153 0.62
6   R. Järventie RW 59 21 24 45 11 30 5 0 0.76 111 0.51
7   J. Hamblin C 62 27 14 41 17 32 2 4 0.66 107 0.52
8   A. Leppanen D 51 10 25 35 -6 26 4 0 0.69 114 0.51
9  x J. Samanski C 45 8 23 31 6 40 0 0 0.69 44 0.89
10 R. Pitlick RW 59 8 15 23 -7 24 0 1 0.39 55 0.41
11 D. Carfagna D 64 7 15 22 16 24 2 0 0.34 104 0.38
12   C. Dineen D 38 3 16 19 -3 20 0 0 0.50 86 0.53
13  x M. Jones LW 39 10 8 18 2 61 3 0 0.46 81 1.56
14   D. D’Amato LW 66 7 11 18 2 30 0 0 0.27 92 0.45
15   R. Stillman D 49 3 15 18 -5 79 0 0 0.37 55 1.61
16  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
17   J. Brown D 55 2 11 13 1 78 0 0 0.24 51 1.42
18   M. Petrov RW 38 5 7 12 -2 4 1 0 0.32 40 0.11
19   L. Prokop D 42 3 8 11 -4 20 0 0 0.26 52 0.48
20   A. Regula D 18 4 6 10 0 21 1 0 0.56 35 1.17
21 B. Akey D 42 2 8 10 12 22 0 1 0.24 48 0.52
22   M. Millman D 44 1 7 8 5 15 0 0 0.18 48 0.34
23   E. Keppen RW 42 4 2 6 -2 62 0 0 0.14 42 1.48
24 C. Clattenburg LW 32 2 2 4 -6 131 0 0 0.13 16 4.09
25 J. Bloom LW 22 2 1 3 -12 0 0 0 0.14 19 0.00
26 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
27 * x B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
28  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
29  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
30 T. Lafreniere RW 3 1 0 1 -1 0 0 0 0.33 5 0.00
31 W. Nicholl C 3 1 0 1 0 4 0 0 0.33 5 1.33
32  x M. Savoie RW 1 0 1 1 -1 0 0 0 1.00 3 0.00
33   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
34   M. Brown F 17 0 1 1 2 2 0 0 0.06 10 0.12
35  x A. Mangiapane RW 1 0 0 0 0 0 0 0 0.00 0 0.00
36  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
37   C. Pickard G 8 0 0 0 0 0 0 0 0.00 0 0.00
38 C. Ungar G 12 0 0 0 0 0 0 0 0.00 0 0.00
39   M. Tomkins G 41 0 0 0 0 2 0 0 0.00 0 0.05
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 12 724:49 29 1 2.40 9 2 1 0 391 92.6%
2   M. Tomkins 41 2398:26 120 4 3.00 19 13 7 1 1244 90.4%
3   C. Pickard 8 442:04 24 1 3.26 4 3 1 0 210 88.6%
4  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive