2023-24 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 53 12 36 48 0 28 6 0 0.91 67 0.53
2   L. Pederson C 52 19 25 44 9 22 9 2 0.85 96 0.42
3   R. Lavoie RW 51 24 16 40 5 52 12 0 0.78 159 1.02
4   D. Caggiula LW 43 13 24 37 -1 31 4 0 0.86 86 0.72
5   B. Gleason D 47 9 17 26 7 30 0 1 0.55 75 0.64
6   G. McKegg C 52 6 17 23 -10 42 1 0 0.44 58 0.81
7   C. Dineen D 43 5 18 23 1 14 2 0 0.53 93 0.33
8   P. Broberg D 36 2 21 23 14 12 0 0 0.64 81 0.33
9 C. Wright LW 36 10 9 19 10 19 0 0 0.53 75 0.53
10   N. Hoefenmayer D 40 7 11 18 5 53 1 0 0.45 78 1.33
11   T. Tullio RW 39 8 9 17 4 34 0 0 0.44 69 0.87
12   X. Bourgault RW 51 7 10 17 -2 22 3 1 0.33 85 0.43
13   C. Savoie LW 48 6 9 15 10 18 0 0 0.31 56 0.38
14   A. Peters D 35 4 11 15 10 44 1 0 0.43 54 1.26
15 M. Wanner D 57 4 10 14 12 30 0 0 0.25 67 0.53
16   B. Malone C 39 2 12 14 11 53 0 0 0.36 39 1.36
17   D. Kambeitz RW 48 7 6 13 7 24 0 0 0.27 58 0.50
18 J. Grubbe RW 53 7 6 13 5 47 0 0 0.25 47 0.89
19   P. Kemp D 49 1 11 12 13 40 0 0 0.24 43 0.82
20 M. Petrov LW 41 7 4 11 4 30 1 0 0.27 51 0.73
21   A. Erne LW 25 4 5 9 -9 12 0 0 0.36 54 0.48
22   D. Holloway LW 8 4 4 8 5 2 1 0 1.00 27 0.25
23   J. Hamblin C 12 4 4 8 5 8 0 0 0.67 24 0.67
24   S. Gagner RW 5 2 5 7 4 0 0 0 1.40 8 0.00
25   M. Niemelainen D 32 1 3 4 3 18 0 0 0.13 41 0.56
26  x C. Berglund C 10 1 2 3 4 2 0 0 0.30 14 0.20
27 * x E. de Jong RW 14 0 2 2 3 0 0 0 0.14 4 0.00
28  x X. Bernard D 2 0 0 0 -3 2 0 0 0.00 2 1.00
29  x C. Pickard G 4 0 0 0 0 0 0 0 0.00 0 0.00
30  x C. Corcoran D 5 0 0 0 -6 2 0 0 0.00 9 0.40
31   O. Rodrigue G 27 0 0 0 0 0 0 0 0.00 0 0.00
32   J. Campbell G 28 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1  x C. Pickard 4 235:58 8 0 2.03 2 2 0 0 132 93.9%
2   J. Campbell 28 1616:46 70 3 2.60 16 11 0 0 873 92.0%
3   O. Rodrigue 27 1573:53 71 0 2.71 14 8 4 2 863 91.8%

* indicates rookie
x indicates inactive