2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith LW 50 15 33 48 2 32 3 0 0.96 63 0.64
2 Q. Hutson RW 45 24 21 45 1 66 11 0 1.00 135 1.47
3   V. Marjala C 50 13 29 42 1 14 5 0 0.84 82 0.28
4   S. Poulin C 49 13 22 35 14 24 1 2 0.71 115 0.49
5   R. Järventie RW 43 15 16 31 10 24 4 0 0.72 83 0.56
6 I. Howard LW 26 13 18 31 8 6 3 0 1.19 71 0.23
7   J. Hamblin C 43 18 12 30 13 24 1 3 0.70 77 0.56
8   J. Samanski C 40 7 21 28 6 36 0 0 0.70 40 0.90
9   A. Leppanen D 31 5 18 23 -6 18 2 0 0.74 78 0.58
10 D. Carfagna D 44 7 9 16 10 18 2 0 0.36 68 0.41
11 R. Pitlick RW 43 6 10 16 -11 22 0 1 0.37 46 0.51
12   M. Jones LW 32 10 5 15 2 57 3 0 0.47 59 1.78
13  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
14   D. D’Amato LW 46 5 10 15 4 20 0 0 0.33 69 0.43
15   R. Stillman D 36 3 12 15 -5 57 0 0 0.42 39 1.58
16   J. Brown D 44 2 10 12 11 64 0 0 0.27 40 1.45
17 B. Akey D 32 2 8 10 14 16 0 1 0.31 39 0.50
18   C. Dineen D 18 2 7 9 -2 8 0 0 0.50 36 0.44
19   L. Prokop D 37 3 5 8 -5 14 0 0 0.22 48 0.38
20   M. Millman D 36 1 7 8 9 13 0 0 0.22 43 0.36
21   M. Petrov RW 23 4 1 5 0 2 1 0 0.22 25 0.09
22   E. Keppen RW 30 2 2 4 -2 36 0 0 0.13 36 1.20
23 C. Clattenburg LW 20 2 1 3 -5 88 0 0 0.15 12 4.40
24 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
25 * x B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
26  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
27  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
28   A. Regula D 1 1 0 1 1 0 0 0 1.00 2 0.00
29   M. Savoie RW 1 0 1 1 -1 0 0 0 1.00 3 0.00
30   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
31  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
32  x M. Brown F 11 0 0 0 -1 2 0 0 0.00 8 0.18
33 C. Ungar G 12 0 0 0 0 0 0 0 0.00 0 0.00
34   M. Tomkins G 28 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 12 724:49 29 1 2.40 9 2 1 0 391 92.6%
2   M. Tomkins 28 1638:45 78 3 2.86 14 8 5 0 885 91.2%
3  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive