2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith RW 59 16 39 55 2 38 3 0 0.93 67 0.64
2 Q. Hutson RW 54 26 24 50 0 72 12 0 0.93 163 1.33
3   V. Marjala C 59 13 33 46 -3 20 5 0 0.78 97 0.34
4   S. Poulin C 58 16 24 40 18 32 1 2 0.69 132 0.55
5   J. Hamblin C 52 23 14 37 16 30 2 4 0.71 91 0.58
6   R. Järventie RW 52 17 19 36 12 24 4 0 0.69 96 0.46
7 I. Howard LW 35 16 19 35 3 8 5 0 1.00 99 0.23
8  x J. Samanski C 45 8 23 31 6 40 0 0 0.69 44 0.89
9   A. Leppanen D 40 8 20 28 -7 24 3 0 0.70 94 0.60
10 R. Pitlick RW 52 7 12 19 -8 22 0 1 0.37 49 0.42
11  x M. Jones LW 39 10 8 18 2 61 3 0 0.46 81 1.56
12 D. Carfagna D 53 7 11 18 11 18 2 0 0.34 86 0.34
13   R. Stillman D 45 3 14 17 -6 79 0 0 0.38 47 1.76
14   D. D’Amato LW 55 6 10 16 4 26 0 0 0.29 77 0.47
15  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
16   C. Dineen D 27 2 11 13 -1 14 0 0 0.48 57 0.52
17   J. Brown D 49 2 10 12 7 71 0 0 0.24 48 1.45
18 B. Akey D 38 2 8 10 13 18 0 1 0.26 44 0.47
19   L. Prokop D 37 3 5 8 -5 14 0 0 0.22 48 0.38
20   M. Millman D 38 1 7 8 10 13 0 0 0.21 43 0.34
21   A. Regula D 8 3 3 6 2 8 1 0 0.75 14 1.00
22   M. Petrov RW 27 4 1 5 -1 4 1 0 0.19 26 0.15
23   E. Keppen RW 36 2 2 4 -3 60 0 0 0.11 39 1.67
24 C. Clattenburg LW 22 2 1 3 -6 104 0 0 0.14 13 4.73
25 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
26 * x B. Stonehouse RW 9 0 3 3 2 21 0 0 0.33 4 2.33
27  x T. Inamoto D 9 0 2 2 1 6 0 0 0.22 5 0.67
28  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
29  x M. Savoie RW 1 0 1 1 -1 0 0 0 1.00 3 0.00
30   T. Feist D 13 0 1 1 5 35 0 0 0.08 9 2.69
31  x A. Mangiapane RW 1 0 0 0 0 0 0 0 0.00 0 0.00
32   C. Pickard G 3 0 0 0 0 0 0 0 0.00 0 0.00
33  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
34  x M. Brown F 11 0 0 0 -1 2 0 0 0.00 8 0.18
35 * x C. Ungar G 12 0 0 0 0 0 0 0 0.00 0 0.00
36   M. Tomkins G 33 0 0 0 0 2 0 0 0.00 0 0.06
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 * x C. Ungar 12 724:49 29 1 2.40 9 2 1 0 391 92.6%
2   M. Tomkins 34 1944:06 89 4 2.75 17 9 6 1 1029 91.4%
3   C. Pickard 4 202:16 12 0 3.56 1 1 1 0 103 88.3%
4  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive