2025-26 Regular Season Stats

Skaters
Rank     Name Pos GP G A PTS +/- PIM PPG SHG Pt/G SH PIMPG
1   S. Griffith LW 40 13 27 40 -3 28 3 0 1.00 51 0.70
2 Q. Hutson RW 35 24 15 39 7 32 11 0 1.11 106 0.91
3   V. Marjala C 40 10 26 36 -1 10 5 0 0.90 70 0.25
4  x J. Samanski C 39 7 21 28 8 36 0 0 0.72 40 0.92
5   S. Poulin C 39 11 15 26 10 24 0 1 0.67 89 0.62
6   R. Järventie RW 34 12 12 24 8 18 3 0 0.71 68 0.53
7 I. Howard LW 16 10 13 23 12 2 2 0 1.44 44 0.13
8   A. Leppanen D 28 3 17 20 -5 16 1 0 0.71 65 0.57
9   J. Hamblin C 33 11 7 18 12 24 1 2 0.55 51 0.73
10  x R. Pitlick LW 24 6 9 15 -8 4 2 0 0.63 29 0.17
11 R. Pitlick RW 38 6 8 14 -12 20 0 1 0.37 43 0.53
12   M. Jones LW 25 8 4 12 0 57 2 0 0.48 48 2.28
13 D. Carfagna D 34 4 7 11 8 10 2 0 0.32 45 0.29
14   R. Stillman D 29 2 9 11 -5 49 0 0 0.38 28 1.69
15   D. D’Amato LW 36 4 6 10 0 16 0 0 0.28 58 0.44
16 B. Akey D 27 2 8 10 12 16 0 1 0.37 30 0.59
17   C. Dineen D 17 2 7 9 0 8 0 0 0.53 34 0.47
18   J. Brown D 34 2 7 9 9 56 0 0 0.26 32 1.65
19   M. Millman D 29 1 5 6 7 11 0 0 0.21 36 0.38
20   L. Prokop D 28 1 4 5 -6 12 0 0 0.18 38 0.43
21   M. Petrov RW 19 3 1 4 -1 2 1 0 0.21 22 0.11
22 C. Clattenburg LW 20 2 1 3 -5 88 0 0 0.15 12 4.40
23 * x M. Copponi C 29 2 1 3 -9 15 0 1 0.10 34 0.52
24   E. Keppen RW 22 1 2 3 -2 31 0 0 0.14 28 1.41
25 B. Stonehouse RW 3 0 2 2 2 0 0 0 0.67 2 0.00
26  x C. Ingram G 11 0 2 2 0 0 0 0 0.18 0 0.00
27   T. Inamoto D 6 0 1 1 1 6 0 0 0.17 5 1.00
28   T. Feist D 9 0 1 1 2 14 0 0 0.11 7 1.56
29   M. Brown F 2 0 0 0 0 0 0 0 0.00 2 0.00
30  x J. Stefan RW 6 0 0 0 0 0 0 0 0.00 2 0.00
31 C. Ungar G 7 0 0 0 0 0 0 0 0.00 0 0.00
32   M. Tomkins G 23 0 0 0 0 0 0 0 0.00 0 0.00
Goalies
Rank     Name GP Min GA SO GAA W L OTL SOL SA SV%
1 C. Ungar 7 423:35 12 1 1.70 6 1 0 0 221 94.6%
2   M. Tomkins 23 1337:52 66 3 2.96 12 6 4 0 719 90.8%
3  x C. Ingram 11 638:50 43 0 4.04 4 5 2 0 299 85.6%

* indicates rookie
x indicates inactive