2022-23 UNDER CONTRACT (SIGNED BY EITHER EDMONTON OR BAKERSFIELD)
*Players who played in Bakersfield in 2021-22, offseason signings, and those under contract turning professional are listed
NAME | POS | AGE (On Oct. 1, 2022) | 2022-23 CONTRACT STATUS |
---|---|---|---|
GOALTENDERS | |||
RYAN FANTI | G | 23 | NHL (Year 1 of 2) |
CALVIN PICKARD | G | 30 | NHL (Year 1 of 2) |
OLIVIER RODRIGUE | G | 22 | NHL (Year 3 of 3) |
STUART SKINNER | G | 24 | NHL (Year 1 of 1) |
DEFENSE | |||
PHILIP BROBERG | D | 21 | NHL (Year 2 of 3) |
ADAM BRUBACHER | D | 26 | AHL/ECHL (Year 1 of 1) |
VINCENT DESHARNAIS | D | 26 | NHL (Year 1 of 2) |
YANNI KALDIS | D | 27 | AHL (Year 1 of 1), re-signed June 16 |
PHIL KEMP | D | 23 | NHL (Year 3 of 3) |
MICHAEL KESSELRING | D | 22 | NHL (Year 2 of 3) |
DARIEN KIELB | D | 23 | AHL/ECHL (Year 1 of 1), signed June 16 |
SLATER KOEKKOEK | D | 28 | NHL (Year 2 of 2) |
MARKUS NIEMELAINEN | D | 24 | NHL (Year 1 of 2) |
ALEX PETERS | D | 26 | AHL (Year 1 of 1), signed June 16 |
DMITRI SAMORUKOV | D | 23 | NHL (Year 1 of 1) |
FORWARDS | |||
TYLER BENSON | LW | 24 | NHL (Year 1 of 1) |
XAVIER BORGAULT | C | 20 | NHL (Year 1 of 3) |
MATT BOUDENS | C | 29 | AHL/ECHL (Year 1 of 1) |
SAMUEL DOVE-MCFALLS | C | 25 | AHL/ECHL (Year 1 of 1) |
FILIP ENGARAS | C | 23 | AHL (Year 1 of 2) |
LUKE ESPOSITO | C | 28 | AHL (Year 1 of 1), re-signed June 16 |
SETH GRIFFITH | RW | 29 | NHL (Year 1 of 2) |
JAMES HAMBLIN | LW | 23 | NHL (Year 1 of 2) |
DYLAN HOLLOWAY | LW | 21 | NHL (Year 2 of 3) |
DINO KAMBEITZ | RW | 22 | AHL (Year 1 of 2), re-signed June 16 |
RAPHAEL LAVOIE | RW | 22 | NHL (Year 3 of 3) |
BRAD MALONE | C | 33 | NHL (Year 1 of 2, was free agent) |
GREG McKEGG | C | 30 | NHL (Year 1 of 2) |
GRAHAM McPHEE | RW | 24 | AHL (Year 1 of 1) |
MATVEY PETROV | LW | 19 | NHL (Year 1 of 3) |
NOAH PHILIP | C | 24 | NHL (Year 1 of 1) |
MARK RASSELL | C | 25 | AHL/ECHL (Year 1 of 1) |
DRAKE RYMSHA | C | 24 | AHL/ECHL (Year 1 of 1) |
CARTER SAVOIE | LW | 20 | NHL (Year 2 of 3) |
TYLER TULLIO | RW | 20 | NHL (Year 1 of 3) |
2022-23 RESTRICTED FREE AGENTS
*Players who finished season under Oilers contract listed; they become unrestricted free agents if they are not given a qualifying offer
NAME | POS | AGE (On Oct. 1, 2022) | CONTRACT |
---|---|---|---|
GOALTENDERS | |||
DEFENSE | |||
FILIP BERGLUND | D | 25 | Signed with Orebro in the Swedish League |
FORWARDS | |||
TYLER BENSON | LW | 24 | Re-signed with Edmonton (one-year, two-way NHL contract) |
BRENDAN PERLINI | LW | 26 | RFA (not offered qualifying offer) |
OSTAP SAFIN | LW | 23 | Signed with HC Sparta Praha in the Czech League |
2022-23 UNRESTRICTED FREE AGENTS
*Players who finished season with Bakersfield listed; UFA’s listed were both NHL and AHL contracts in 2021-22. Tracker will be updated as they sign either with Oilers organization or elsewhere.
NAME | POS | AGE (On Oct. 1, 2022) | CONTRACT |
---|---|---|---|
GOALTENDERS | |||
ILYA KONOVALOV | G | 24 | Placed on unconditional waivers (Signed with Dynamo in the KHL) |
DEFENSE | |||
YANNI KALDIS | D | 27 | Re-signed (1-year, AHL contract) |
DARIEN KIELB | D | 23 | Re-signed (1-year, AHL/ECHL contract) |
ALEX PETERS | D | 26 | Re-signed (1-year, AHL contract) |
FORWARDS | |||
ADAM CRACKNELL | RW | 37 | Signed with Tucson (AHL) |
DEVIN BROSSEAU | LW | 27 | Free Agent |
LUKE ESPOSITO | C | 28 | Re-signed (1-year, AHL contract) |
DINO KAMBEITZ | RW | 22 | Re-signed (2-years, AHL contract) |
BRAD MALONE | C | 33 | RE-SIGNED (2-year, 2 way NHL contract with Edmonton) |
COOPER MARODY | C | 26 | Signed a two-year NHL deal with Philadelphia |
GRAHAM McPHEE | LW | 24 | RE-SIGNED (1 year, 1 way) AHL contract with Bakersfield |
COLTON SCEVIOUR | RW | 33 | Signed with Berm (Switzerland) |
TIM SCHALLER | LW | 32 | Signed a one-year AHL deal with Milwaukee |